After a week of compiling the picks, here are the results
GAME |
SPREAD |
NOTES |
| UB @ UConn | 11-1 (UConn) | Lone wolf: bull_trojan |
| Ball State @ Kent State | 11-1 (Ball St) | Lone wolf II: Brandon Hickey |
| Miami (OH) @ Akron | 6-6 | Our first dead even game |
| Ohio @ UMass | 12-0 (don't ask) | UMass is low on all but 2 ballots |
| Rhode Island @ BGSU | 12-0 (use your head) | BGSU garnered the most "High" votes (6) |
| CMU @ NIU | 12-0 (NIU) | Despite the spread, still tied for GOTW (lost on tiebreak) |
| Toledo @ WMU | 9-3 (Toledo) | MAC GOTW (Suss and I choose, don't cry) |
So 3 unanimous picks, one homer pick, one true loner pick, and a pair of close-ish games. You may now resume your football



There are 0 Comments. Add Yours.
Shortcuts to mastering the comment thread. Use wisely.
C - Next Comment
X - Mark as Read
R - Reply
Z - Mark Read & Next
Shift + C - Previous
Shift + A - Mark All Read
Comment Settings
Live comment alert: Hide it!
Comments for this post are closed.