With the regular season over, we can now have some fun with the statistics in front of us. Here's one I always liked: those dudes hanging out in the perimeter having up nothing but three-point shots. With a minimum of 100 field goals attempted, here are the MAC leaders in highest ratio of 3-point baskets attempted to 2-pointers:
Player | Team | 3PT | 2PT | Ratio |
---|---|---|---|---|
Tommy Freeman | OHIO | 185 | 39 | 4.74 |
Anthony Wright | Toledo | 118 | 39 | 3.03 |
Steve McNees | Akron | 169 | 58 | 2.91 |
Derek Thompson | EMU | 170 | 60 | 2.83 |
Nick Kellogg | OHIO | 119 | 51 | 2.33 |
Brett McClanahan | Akron | 176 | 76 | 2.32 |
Antonio Green | EMU | 99 | 44 | 2.25 |
Chris McHenry | Miami | 93 | 43 | 2.16 |
Justin Anyijong | Toledo | 80 | 43 | 1.86 |
Jay Higgins | EMU | 91 | 50 | 1.82 |
Zach Filzen | Buffalo | 227 | 128 | 1.77 |
Jesse Berry | Ball State | 116 | 68 | 1.71 |
Luke Kraus | BGSU | 72 | 43 | 1.67 |
Randy Davis | Ball State | 106 | 67 | 1.58 |
Tony Nixon | NIU | 72 | 46 | 1.57 |
T.J. Hall | OHIO | 85 | 56 | 1.52 |
Darryl Roberts | Akron | 110 | 75 | 1.47 |
Randal Holt | Kent State | 151 | 107 | 1.41 |
Jay Shunnar | Toledo | 66 | 50 | 1.32 |
Orlando Williams | Miami | 128 | 102 | 1.25 |
I knew the answer before asking the question, but Freeman wins this game. In fact, his two-point shooting is horrid: of those 39 attempts, he's made just 13 (33.3%). It's all the OHIO senior knows. I can't help but wonder why his free throw attempts don't always sail over the backboard. I don't know what Wright is compensating for — maybe all those minutes lost on the Michigan bench — but his 3-point shooting overall isn't great (34.9%). Still ... it's Toledo, and he's taking them!