/cdn.vox-cdn.com/assets/1251735/uspw_5569924.jpg)
Here's what Penn State has done against the MAC in the last 20 years:
September 19, 1992: Penn State 52, Eastern Michigan 7
September 12, 1998: Penn State 48, Bowling Green 3
September 4, 1999: Penn State 70, Akron 24
September 2, 2000: Toledo 24, Penn State 6
August 31, 2002: Penn State 27, Central Florida 24
September 20, 2003: Penn State 32, Kent State 10
September 4, 2004: Penn State 48, Akron 10
Septmeber 18, 2004: Penn State 37, Central Florida 13
September 17, 2005: Penn State 40, Central Michigan 3
September 2, 2006: Penn State 34, Akron 16
September 15, 2007: Penn State 45, Buffalo 24
November 10, 2007: Penn State 31, Temple 0
September 20, 2008: Penn State 45, Temple 3
September 5, 2009: Penn State 31, Akron 7
September 19, 2009: Penn State 31, Temple 6
September 18, 2010: Penn State 24, Kent State 0
September 25, 2010: Penn State 22, Temple 13
September 17, 2011: Penn State 14, Temple 10
September 24, 2011: Penn State 34, Eastern Michigan 6
It's been 20 years since they beat the MAC. Whoa! They get a chance to break an impressive streak with their opener against OHIO this year.
(Information pulled from jhowell.net, a site I think is neat)