clock menu more-arrow no yes mobile

Filed under:

BCS Rankings Week 11: Northern Illinois Slips To No. 18 In Latest Rankings

After blowing out UMass Saturday, the NIU Huskies actually slipped a spot in the BCS rankings this week.

Screenshot

The Northern Illinois Huskies (9-0, 5-0 MAC) can't get no respect it seems. After dismantling the UMass Minutemen 63-19 Saturday, and getting dissed in the human polls, the Huskies actually slipped a spot in this week's BCS rankings, falling to No. 18.

The Huskies gained points overall, but fell back after Michigan State shot up five spots taking over the No. 17 spot this week. Fresno State stayed put at No. 16, putting some space between the Bulldogs and NIU. Despite falling, Northern Illinois still comes in ahead of both Louisville and UCF, though the lead is getting smaller.

The Cardinals did slip a spot to No. 20, but UCF jumped up two spots this week taking over No. 21. NIU's main competition in the BCS rankings is Fresno State, but it also needs to worry about those two American Athletic Conference schools. In order to earn an automatic bid NIU needs to finish No. 16 or higher and ahead of an AQ-Conference champion (hence the importance of Louisville and UCF), but also would need to finish ahead of Fresno State. The Huskies can earn an automatic bid regardless of finishing ahead of the AAC champion if it finishes in the Top 12, but would also need to be ahead of the Bulldogs, as only one non-AQ team can earn an automatic bid in that scenario.

With just three games to go in the regular season, and back-to-back games against Ball State and Toledo, the Huskies will need to win over voters and pull off some style wins that will carry more weight than a 44-point victory over UMass.

Here's a look at the full BCS standings for Week 11:

BCS Harris Poll USA Today Computer Rankings
RK TEAM AVG PVS RK PTS % RK PTS % AVG A&H RB CM KM JS PW %
1 Alabama .9797 1 1 2613 .9954 1 1540 .9935 2 3 1 3 2 2 2 .950
2 Florida State .9525 3 3 2444 .9310 3 1436 .9265 1 1 4 1 1 1 1 1.000
3 Oregon .9435 2 2 2491 .9490 2 1475 .9516 3 2 2 4 3 3 3 .930
4 Ohio State .8720 4 4 2317 .8827 4 1369 .8832 4 4 3 2 8 5 7 .850
5 Stanford .7930 5 6 2102 .8008 6 1222 .7884 5 6 5 5 4 9 9 .790
6 Baylor .7745 6 5 2167 .8255 5 1299 .8381 9 8 11 9 12 7 10 .660
7 Clemson .7277 8 7 1890 .7200 7 1121 .7232 8 10 6 7 7 10 4 .740
8 Missouri .6890 9 8 1725 .6571 9 961 .6200 5 5 9 6 5 8 6 .790
9 Auburn .6686 11 9 1672 .6370 10 959 .6187 7 9 14 8 6 6 5 .750
10 Oklahoma .6084 10 10 1572 .5989 8 971 .6265 11 7 7 10 13 15 14 .600
11 Miami (FL) .5246 7 13 1344 .5120 14 747 .4819 12 13 15 11 10 12 8 .580
12 South Carolina .5111 14 15 1175 .4476 15 722 .4658 10 11 8 13 9 11 11 .620
13 LSU .4525 13 11 1467 .5589 12 835 .5387 18 21 10 NR 19 19 19 .260
14 Oklahoma State .4395 18 14 1315 .5010 11 864 .5574 18 18 18 20 22 18 24 .260
15 Texas A&M .4365 12 12 1426 .5432 13 800 .5161 21 23 19 21 17 22 16 .250
16 Fresno State .3675 16 17 989 .3768 17 567 .3658 16 17 25 14 23 14 12 .360
17 Michigan State .3394 22 18 789 .3006 19 446 .2877 13 16 21 12 14 16 15 .430
18 Northern Illinois .3169 17 20 727 .2770 20 409 .2639 14 22 13 17 20 4 13 .410
19 UCLA .2904 20 19 768 .2926 18 494 .3187 18 20 20 24 18 20 17 .260
20 Louisville .2510 19 16 1013 .3859 16 569 .3671 27 NR 17 NR NR NR NR .000
21 UCF .2151 23 21 567 .2160 21 340 .2194 23 24 16 22 NR 17 20 .210
22 Arizona State .1770 NR 24 255 .0971 24 130 .0839 17 12 NR 15 11 24 18 .350
23 Notre Dame .1662 25 25 155 .0590 25 108 .0697 15 15 12 16 15 23 21 .370
24 Wisconsin .1288 24 22 450 .1714 22 333 .2148 27 NR NR NR NR NR NR .000
25 Texas Tech .0986 15 23 409 .1558 23 217 .1400 27 NR 23 NR NR NR NR .000

KEEP UP WITH ALL OF OUR MAC COVERAGE