/cdn.vox-cdn.com/uploads/chorus_image/image/24670883/454067747.0.jpg)
Rank | Rank (Pv) | Team | Record | What We Learned |
---|---|---|---|---|
1 | 3 | 10-3 (8-1) | Last night the Falcons did the unthinkable. They took on the two-time reigning MAC Champions and didn't just beat them, they obliterated them, and at their own game. For all the talk of BG's defensive performance (it was a good one, shutting down Jordan Lynch isn't easy), the offense looked dynamic. Matt Johnson was superb, and Travis Green showed why he's one of the nation's top running backs. All season long the Falcons improved week by week and are nothing like that squad that lost to Indiana early on. Last night Bowling Green showed it was truly the best in the MAC, in every single way. | |
2 | 1 |
|
12-1 (8-1) | The mighty have fallen. Deemed unbeatable for their dominance of the past several years, the NIU Huskies showed a flaw last night: When a defense can dictate the pace of the game, it all falls apart. It happened last year against Florida State and it happened again in the MACC Friday night. NIU has an electric offense, but it really does all boil down to Jordan Lynch, and if a team can stop him, it's bad news for the Huskies. NIU is still a top-notch mid-major team, but Bowling Green asserted its spot as the top dog (pun intended) in the MAC. |
3 | 2 |
|
10-2 (7-1) | Nothing to see here. |
4 | 4 |
|
7-5 (5-3) |
Nothing to see here. |
5 | 5 |
|
8-4 (6-2) | Nothing to see here. |
6 | 6 |
|
6-6 (5-3) |
Nothing to see here. |
7 | 7 |
|
5-7 (4-4) | Nothing to see here. |
8 | 8 |
|
4-8 (4-4) | Nothing to see here. |
9 | 9 |
|
7-5 (4-4) |
Nothing to see here. |
10 | 10 |
|
2-10 (1-7) |
Nothing to see here. |
11 | 11 |
|
1-11 (1-7) | Nothing to see here. |
12 | 12 |
![]() |
1-11 (1-7) |
Nothing to see here. |
13 | 13 |
|
0-12 (0-8) | Nothing to see here. |