/cdn.vox-cdn.com/uploads/chorus_image/image/14634351/20130313_jla_sx9_245.0.jpg)
You may have heard about the Academic Progress Rate scores being released for last year; the NCAA database has the numbers on all the Division I schools, and the good news is that Toledo is officially off the double secret probation list.
(source)
Akron | BSU | BGSU | Buff | CMU | EMU | KSU | Miami | NIU | Ohio | Toledo | WMU | APR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baseball | 973 | 957 | 983 | 963 | 965 | 965 | 1000 | 976 | 966 | 957 | 970 | 977 | 971 |
Field Hockey | 980 | 975 | 970 | 969 | 997 | 978 | |||||||
Football | 932 | 948 | 963 | 925 | 937 | 934 | 933 | 960 | 974 | 945 | 963 | 957 | 948 |
Men's Hoops | 990 | 972 | 944 | 948 | 939 | 950 | 949 | 969 | 958 | 932 | 902 | 976 | 952 |
Men's XC | 986 | 986 | 1000 | 947 | 955 | 969 | 994 | 983 | 976 | 977 | |||
Men's Golf | 979 | 983 | 969 | 978 | 1000 | 972 | 979 | 981 | 953 | 977 | |||
Men's Hockey | 968 | 979 | 985 | 977 | |||||||||
Men's Soccer | 991 | 955 | 934 | 974 | 951 | 961 | |||||||
Men's Swimming | 988 | 989 | 971 | 983 | 983 | ||||||||
Akron | BSU | BGSU | Buff | CMU | EMU | KSU | Miami | NIU | Ohio | Toledo | WMU | APR | |
Men's Tennis | 987 | 964 | 939 | 988 | 1000 | 976 | |||||||
Men's ID Track | 984 | 967 | 956 | 914 | 962 | 957 | |||||||
Men's OD Track | 984 | 971 | 960 | 921 | 969 | 965 | 962 | ||||||
Men's V'ball | 982 | 982 | |||||||||||
Wrestling | 961 | 944 | 970 | 960 | 933 | 978 | 958 | ||||||
Mixed Rifle | 981 | 981 | |||||||||||
Softball | 990 | 987 | 988 | 958 | 997 | 993 | 992 | 993 | 978 | 993 | 972 | 977 | 985 |
Women's Hoops | 995 | 986 | 975 | 991 | 955 | 979 | 971 | 961 | 990 | 976 | 983 | 970 | 978 |
Women's XC | 1000 | 1000 | 975 | 965 | 979 | 1000 | 1000 | 982 | 1000 | 1000 | 987 | 977 | 989 |
Akron | BSU | BGSU | Buff | CMU | EMU | KSU | Miami | NIU | Ohio | Toledo | WMU | APR | |
Women's Golf | 990 | 991 | 1000 | 977 | 992 | 993 | 985 | 967 | 992 | 987 | |||
Gymnastics | 990 | 984 | 974 | 995 | 990 | 995 | 995 | 989 | |||||
Women's Rowing | 992 | 982 | 987 | ||||||||||
Women's Soccer | 995 | 987 | 990 | 991 | 973 | 975 | 994 | 979 | 994 | 993 | 982 | 997 | 988 |
Women's Swimming | 985 | 988 | 996 | 989 | 988 | 989 | 989 | 995 | 990 | ||||
Women's Tennis | 1000 | 976 | 1000 | 1000 | 992 | 986 | 971 | 976 | 1000 | 989 | |||
Women's ID Track | 978 | 967 | 967 | 977 | 963 | 984 | 975 | 982 | 987 | 994 | 973 | 969 | 976 |
Women's OD Track | 978 | 967 | 969 | 979 | 963 | 984 | 983 | 982 | 992 | 996 | 973 | 970 | 978 |
Women's V'ball | 989 | 1000 | 995 | 975 | 971 | 1000 | 988 | ||||||
Akron | BSU | BGSU | Buff | CMU | EMU | KSU | Miami | NIU | Ohio | Toledo | WMU | APR | |
APR | 984 | 981 | 978 | 972 | 962 | 972 | 977 | 978 | 976 | 980 | 971 | 980 | 976 |
Also, the affiliate schools:
Missouri State field hockey: 976
FAU men's soccer: 975
Hartwick men's soccer: 972
Evansville men's swimming: 991
SIU men's swimming: 984
Missouri State men's swimming: 971
Chicago State men's tennis: 941
Temple football: 963
UMass football: 935 (although technically not part of the MAC at this time)
Biggest increases:
61 - Ball State men's basketball (911 to 972)
47 - Akron men's cross country (939 to 986)
36 - Toledo men's tennis (952 to 988)
33 - Toledo men's basketball (869 to 902)
23 - Bowling Green men's cross country (963 to 986)
23 - Northern Illinois women's tennis (948 to 971)
22 - Bowling Green men's basketball (922 to 944)
Biggest drops:
-22 - Central Michigan men's cross country (969 to 947)
-20 - Eastern Michigan men's cross country (975 to 955)
-16 - Central Michigan men's outdoor track (976 to 960)
-16 - Central Michigan women's cross country (995 to 979)
-15 - Buffalo women's volleyball (990 to 975)
And for another metric, here are the biggest changes in scores from last year (rounding to the nearest whole number):
+5 - Akron (979 to 984)
+3 - Bowling Green (975 to 978)
+2 - Western Michigan (978 to 980)
+2 - Kent State (975 to 977)
+2 - Eastern Michigan (970 to 972)
+1 - Ball State (980 to 981)
-1 - Miami (979 to 978)
-1 - Buffalo (973 to 972)
-2 - Ohio (982 to 980)
-2 - Northern Illinois (978 to 976)
-3 - Toledo (974 to 971)
-6 - Central Michigan (968 to 962)
Also, keep this in mind when chest-thumping about APR scores:
APR scores you on 1. not dropping out & 2. staying eligible. This is like grading a restaurant for 1. not killing people & 2. having plates.
— sir broosk (@celebrityhottub) June 11, 2013