/cdn.vox-cdn.com/uploads/chorus_image/image/38523754/20140913_jla_cs1_732.jpg.0.jpg)
Week 3 was a boring week for college football. There were few can't-miss matchups, and even fewer dramatic changes in the rankings outside of USC, Georgia, South Carolina and Virginia Tech.
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK | CHANGE |
---|---|---|---|---|---|---|
1 | Florida State Seminoles | 2-0 | 1502 | 50 | 1 | |
2 | Alabama Crimson Tide | 3-0 | 1408 | 1 | 2 | |
3 | Oregon Ducks | 3-0 | 1399 | 6 | 4 | 1 |
4 | Oklahoma Sooners | 3-0 | 1390 | 4 | 3 | 1 |
5 | Auburn Tigers | 2-0 | 1297 | 5 | ||
6 | Baylor Bears | 3-0 | 1179 | 7 | 1 | |
7 | Texas A&M Aggies | 3-0 | 1159 | 8 | 1 | |
8 | LSU Tigers | 3-0 | 1107 | 9 | 1 | |
9 | Notre Dame Fighting Irish | 3-0 | 966 | 11 | 2 | |
10 | UCLA Bruins | 3-0 | 861 | 12 | 2 | |
11 | Michigan State Spartans | 1-1 | 776 | 13 | 2 | |
12 | Ole Miss Rebels | 3-0 | 769 | 15 | 3 | |
13 | Arizona State Sun Devils | 3-0 | 732 | 14 | 1 | |
14 | Georgia Bulldogs | 1-1 | 693 | 6 | 8 | |
15 | Stanford Cardinal | 2-1 | 561 | 16 | 1 | |
16 | South Carolina Gamecocks | 2-1 | 529 | 23 | 7 | |
17 | Wisconsin Badgers | 1-1 | 436 | 17 | ||
18 | Ohio State Buckeyes | 2-1 | 402 | 18 | ||
19 | Missouri Tigers | 3-0 | 382 | 22 | 3 | |
20 | Kansas State Wildcats | 2-0 | 381 | 20 | ||
21 | USC Trojans | 2-1 | 338 | 10 | 11 | |
22 | Nebraska Cornhuskers | 3-0 | 325 | 21 | 1 | |
23 | BYU Cougars | 3-0 | 222 | 27 | 4 | |
24 | Clemson Tigers | 1-1 | 207 | 24 | ||
25 | North Carolina Tar Heels | 2-0 | 128 | 25 |
Schools Dropped Out: No. 19 Virginia Tech.
Others Receiving Votes: Duke 100; Mississippi State 92; Oklahoma State 83; Florida 72; TCU 50; Virginia Tech 47; Washington 44; East Carolina 35; Penn State 26; Marshall 25; West Virginia 19; Arizona 18; Cincinnati 15; Northern Illinois 10; Oregon State 8; Louisville 8; Arkansas 7; Pittsburgh 5; North Carolina State 4; Boston College 4; Memphis 2; Boise State 1; Virginia 1.
NIU, currently the only undefeated team in the MAC, received 10 votes this week. Up five from their five the Huskies received a week ago. While no MAC teams are ranked this week, the MAC does play a pair of ranked teams this weekend. Bowling Green heads out to Wisconsin to play the No. 17 Badgers are noon on ESPN2. Also at noon this Saturday, EMU visits in-state foe Michigan State, currently ranked No. 11.
Oh, and how about the coaches finally giving a Group of Five team (BYU) some love?