/cdn.vox-cdn.com/uploads/chorus_image/image/37737980/20140830_mje_se2_123.jpg.0.jpg)
Week 1 of the 2014 College football season is in the books, and despite some close calls, almost everything went as expected. Florida State held on to win vs Oklahoma State, LSU came from behind to win against Wisconsin, Ohio State survived Navy. There weren't many surprises this week in the polls, outside of Kenny Football lighting up South Carolina.
Today the first in-season update to the AP Top 25 Poll is out, and it reflects the same: not much has changed (aside from Texas A&M)
RANK | TEAM | RECORD | PREVIOUS RANK |
---|---|---|---|
1 | Florida state (46) | 1-0 | 1 |
2 | Alabama (1) | 1-0 | 2 |
3 | Oregon (5) | 1-0 | 3 |
4 | Oklahoma (2) | 1-0 | 4 |
5 | Auburn | 1-0 | 6 |
6 | Georgia (2) | 1-0 | 12 |
7 | Michigan State | 1-0 | 8 |
8 | Ohio State | 1-0 | 5 |
9 | Texas A&M (2) | 1-0 | 21 |
10 | Baylor | 1-0 | 10 |
11 | UCLA | 1-0 | 7 |
12 | LSU (1) | 1-0 | 13 |
13 | Stanford | 1-0 | 11 |
14 | USC | 1-0 | 15 |
15 | Ole Miss | 1-0 | 18 |
16 | Notre Dame | 1-0 | 17 |
17 | Arizona State | 1-0 | 19 |
18 | Wisconsin | 0-1 | 14 |
19 | Nebraska | 1-0 | 22 |
20 | Kansas state | 1-0 | 20 |
21 | South Carolina | 0-1 | 9 |
22 | North Carolina | 1-0 | 23 |
23 | Clemson | 0-1 | 16 |
24 | Missouri | 1-0 | 24 |
25 | Louisville | 1-0 | 31 |
The MAC still isn't ranked, and Bowling Green getting blitzed by WKU didn't help the Conference's chances of getting votes early.
The MAC does welcome a ranked team into town this week though. No. 24 Missouri rolls into Toledo at noon on Saturday to face the Rockets in a rare visit from a Top 25 team. As previously announced, this game will be televised nationally on ESPN. IF Toledo can get a win, the Rockets could definitely see themselves getting a decent chunk of votes next week, as beating a ranked team this early in the season would certainly grab voters attention.