/cdn.vox-cdn.com/uploads/chorus_image/image/38146800/20140906_mjm_an4_425.JPG.0.jpg)
Week 2 has come and gone and with it, some shakeups in the Amway Coaches Poll. There was nothing to look at in the top portion of the poll, as the Top five teams stayed the same but after that, it was a game of musical rankings.
Michigan State dropped seven spots following its road loss to Oregon. Texas A&M shot up into the Top 10, and Ohio State, following a loss to Virginia Tech dropped 10 spots to No. 18.
Northern Illinois, following a 23-15 win over Northwestern on Saturday, received five votes this week. This technically ranks the Huskies No. 42.
RANK | TEAM | RECORD | POINTS | FIRST PLACE VOTES | PREVIOUS RANK | CHANGE |
---|---|---|---|---|---|---|
1 | Florida State Seminoles | 2-0 | 1529 | 51 | 1 | |
2 | Alabama Crimson Tide | 2-0 | 1435 | 1 | 2 | |
3 | Oklahoma Sooners | 2-0 | 1408 | 3 | 3 | |
4 | Oregon Ducks | 2-0 | 1407 | 6 | 4 | |
5 | Auburn Tigers | 2-0 | 1312 | 5 | ||
6 | Georgia Bulldogs | 1-0 | 1209 | 1 | 8 | 2 |
7 | Baylor Bears | 2-0 | 1135 | 9 | 2 | |
8 | Texas A&M Aggies | 2-0 | 1090 | 13 | 5 | |
9 | LSU Tigers | 2-0 | 1034 | 12 | 3 | |
10 | USC Trojans | 2-0 | 999 | 14 | 4 | |
11 | Notre Dame Fighting Irish | 2-0 | 858 | 15 | 4 | |
12 | UCLA Bruins | 2-0 | 812 | 11 | 1 | |
13 | Michigan State Spartans | 1/1/2014 | 716 | 6 | 7 | |
14 | Arizona State Sun Devils | 2-0 | 646 | 16 | 2 | |
15 | Ole Miss Rebels | 2-0 | 609 | 17 | 2 | |
16 | Stanford Cardinal | 1/1/2014 | 585 | 10 | 6 | |
17 | Wisconsin Badgers | 1/1/2014 | 409 | 19 | 2 | |
18 | Ohio State Buckeyes | 1/1/2014 | 402 | 7 | 11 | |
19 | Virginia Tech Hokies | 2-0 | 349 | 38 | 19 | |
20 | Kansas State Wildcats | 2-0 | 333 | 20 | ||
21 | Nebraska Cornhuskers | 2-0 | 310 | 18 | 3 | |
22 | Missouri Tigers | 2-0 | 281 | 22 | ||
23 | South Carolina Gamecocks | 1/1/2014 | 232 | 21 | 2 | |
24 | Clemson Tigers | 1/1/2014 | 212 | 24 | ||
25 | North Carolina Tar Heels | 2-0 | 129 | 23 | 2 | |
Schools Dropped Out: No. 25 Texas. | Others Receiving Votes: Louisville 128; Brigham Young 124; Florida 107; Mississippi State 84; Oklahoma State 81; Duke 55; Washington 22; TCU 19; Minnesota 17; Marshall 14; Iowa 9; Cincinnati 8; Arizona 7; Oregon State 6; West Virginia 6; Pittsburgh 5; Northern Illinois 5; Rutgers 4; Memphis 4; Michigan 2; Boise State 1; Texas Tech 1. |
While no MAC teams are ranked, the MAC does take on a few ranked foes this week. Buffalo hosts No. 7 Baylor on Friday at 8 p.m. EST on ESPN. Kent State travels to No. 18 Ohio State Saturday at noon on ABC.