/cdn.vox-cdn.com/uploads/chorus_image/image/38159350/454802622.0.jpg)
Week 2 is in the books, and man was it a wild week for Group of Five football. In the MAC we saw Toledo get smacked by Missouri at home, While Bowling Green and NIU both won. Ball State put up a hell of a fight at Iowa, but fell late in the game.
Elsewhere around the land of Underdogs football, BYU pummeled Texas, but teams such as Boise State got back to business, but teams such as UTSA, LA-Lafayette and Temple got beat at home by Navy. How did this impact the Underdogs Poll? We'll find out later today. But for now you can check out the ballots Keith Scheessele and myself submitted for this week's poll.
Bryan | Keith | ||
RANK | TEAM | RANK | TEAM |
1 | BYU | 1 | BYU |
2 | UCF | 2 | Marshall |
3 | Cincinnati | 3 | Cincinnati |
4 | Marshall | 4 | ECU |
5 | Navy | 5 | UCF |
6 | Nevada | 6 | NIU |
7 | NIU | 7 | UTSA |
8 | ECU | 8 | WKU |
9 | UL Lafayette | 9 | Boise State |
10 | Louisana-Monroe | 10 | Navy |
11 | Boise State | 11 | SDSU |
12 | Ball State | 12 | Colorado State |
13 | UTSA | 13 | Utah State |
14 | South Alabama | 14 | Ball State |
15 | Colorado State | 15 | BGSU |
Here's the final poll with all the ballots:
RANK | TEAM | POINTS | PREVIOUS |
---|---|---|---|
1 | BYU (15) | 277 | 1 |
2 | Marshall (2) | 234 | 2 |
3 | Cincinnati | 171 | 3 |
4 | UCF | 170 | 4 |
5 | NIU (1) | 167 | 7 |
6 | Boise State | 157 | 10 |
7 | ECU | 136 | 5 |
8 | Navy | 130 | 12 |
9 | UTSA (1) | 111 | 22 |
10 | Nevada | 93 | 8 |
11 | CMU | 56 | NR |
12 | Louisiana-Monroe | 47 | 14 |
13 | Utah State | 39 | 16 |
14 | SDSU | 34 | 23 |
15 | Colorado State | 31 | 11 |
Dropped Out: Louisiana-Lafayette, WKU, Toledo, Temple | Others Receiving Votes: Houston (26), Memphis (25), Temple (23), Georgia Southern (21), Louisiana Tech (20), WKU (19), UTEP (18), Ball State (16), Wyoming (13), BGSU (12), South Alabama (11), UAB (10), Louisiana-Lafayette (9), Fresno State (9), New Mexico State (9), Army (8), North Texas (7), Toledo (6), Air Force (6), Midd. Tennessee (5), Texas State (5), Tulsa (4), Kent State (1) |
How would you have ranked the Group of Five this week? Are Keith and I idiots who don't know the first thing about college football? Let us know below.