/cdn.vox-cdn.com/uploads/chorus_image/image/47385446/usa-today-8852409.0.jpg)
After the Toledo Rockets cracked the AP Poll at 24 last week, they continued their winning efforts against Kent State with a 38-7 win. Now they've moved up a pair of spots to 22. The Amway Coaches Poll finally recognizes Toledo and has them at 25 while the Massey rankings has them at 25.
AP | Coaches | Massey | |
1 | Ohio State (27) | Ohio State (47) | TCU |
2 | Baylor (13) | Baylor (8) | Florida |
3 | TCU (3) | TCU (5) | Utah |
4 | Utah (16) | Michigan State (1) | Clemson |
5 | Clemson (1) | LSU (1) | Michigan |
6 | LSU | Clemson | Ohio State |
7 | Michigan State | Utah (1) | Texas A&M |
8 | Florida State | Florida State | Baylor |
9 | Texas A&M (1) | Alabama | Alabama |
10 | Alabama | Texas A&M | Notre Dame |
11 | Florida | Florida | LSU |
12 | Michigan | Ole Miss | Florida State |
13 | Ole Miss | Notre Dame | Oklahoma State |
14 | Notre Dame | Michigan | Stanford |
15 | Stanford | Oklahoma State | Iowa |
16 | Oklahoma State | Stanford | Northwestern |
17 | Iowa | Iowa | Oklahoma State |
18 | UCLA | UCLA | Ole Miss |
19 | Oklahoma | Oklahoma | UCLA |
20 | Northwestern | Boise State | Boise State |
21 | Boise State | Northwestern | Michigan State |
22 | Toledo | Memphis | California |
23 | California | California | Toledo |
24 | Houston | Duke | Temple |
25 | Duke | Toledo | USC |
Other receiving votes (AP): Temple 96, Memphis 59, Arizona St. 27, Mississippi St. 19, Georgia 16, Texas Tech 10, BYU 8, Southern Cal 5, W. Kentucky 5, Kentucky 4, Penn St. 4, Navy 3, North Carolina 1