/cdn.vox-cdn.com/uploads/chorus_image/image/47514229/usa-today-8881385.0.jpg)
The Toledo Rockets remain unbeaten with a 51-35 win over the Massachusetts Minutemen. Phillip Ely threw for 355 yards and five touchdowns, but he also had three costly interceptions in the first half. UMass scored on all three of those drives, which is not a good look for a team ranked No. 19 against a 1-5 team. But down by 18, they still ended up winning by 16, which is impressive in itself.
Still, they slide down a spot in the AP Poll, now ranked 20. In their spot goes Ole Miss after they beat Texas A&M 23-3. Houston wins big over UCF, they jump up to 18. Memphis keeps rolling with a high-scoring win over Tulsa, they're No. 16 on the AP Polls this week. Temple also remains unbeaten with a late win over East Carolina, move up to No. 21 this week.
Rank | AP Poll | Amway Coaches | Massey |
1 | Ohio State (39) | Ohio State (49) | Clemson |
2 | Baylor (7) | Baylor (10) | Ohio State |
3 | Clemson (6) | TCU (2) | Alabama |
4 | LSU (5) | LSU (1) | LSU |
5 | TCU (3) | Michigan State | Baylor |
6 | Michigan State | Clemson (1) | TCU |
7 | Alabama (1) | Alabama | Notre Dame |
8 | Stanford | Stanford | Iowa |
9 | Notre Dame | Notre Dame | Oklahoma |
10 | Iowa | Oklahoma State | Stanford |
11 | Florida | Iowa | Michigan State |
12 | Oklahoma State | Florida | Utah |
13 | Utah | Oklahoma | Florida |
14 | Oklahoma | Utah | Michigan |
15 | Michigan | Florida State | Memphis |
16 | Memphis | Memphis | Oklahoma State |
17 | Florida State | Michigan | Florida State |
18 | Houston | Duke | Ole Miss |
19 | Ole Miss | Houston | USC |
20 | Toledo | Toledo | UCLA |
21 | Temple | Ole Miss | Texas A&M |
22 | Duke | Temple | Mississippi State |
23 | Pittsburgh | Georgia | Houston |
24 | UCLA | Pitt | Toledo |
25 | Mississippi State | UCLA | Temple |
Other Receiving Votes (AP): Texas A&M 73, North Carolina 46, Southern Cal 33, BYU 18, Georgia 17, Wisconsin 15, Northwestern 10, Appalachian St. 6, California 5, Washington St. 2