/cdn.vox-cdn.com/uploads/chorus_image/image/47667267/usa-today-8915987.0.jpg)
Before we get to the playoffs, let's break-down the Week 11 match-up to see how we got there.
Corey Davis Based God (Fitz) vs Kadeem Goul-Bourne Supremacy (Justin)
Corey Davis Based God | Kadeem Goul-Bourne Supremacy | |||
Player | Pts | Position | Player | Pts |
Matt Johnson, BGSU | 21 | QB | Joe Licata, UB | 19 |
Joel Bouagnon, NIU | 27 | RB | Jamauri Bogan, WMU | 23 |
Kareem Hunt, UT | 23 | RB | AJ Ouellette, Ohio | 7 |
Ryan Burbrink, BGSU | 3 | WR | Corey Davis, WMU | 15 |
Sebastian Smith, Ohio | 10 | WR | Kenny Golladay, NIU | 26 |
Rodney Mills, UMass | 0 | TE | Jeremiah Mullinax, WMU | 0 |
Shaq Vann, EMU | 2 | FLEX | Ronnie Moore, BGSU | 0 |
Jamal Wilson, UMass | 23 | FLEX | Ron Willoughby, UB | 10 |
Christian Hagan, NIU | 11 | K | Kaleb Patterson, Miami | 4 |
Toledo | 5 | D/ST | Kent State | 3 |
TOTAL POINTS | 125 | TOTAL POINTS | 107 |
This one was fun. I jumped out to an early lead after the Tuesday games, but with most of Justin's players going on Wednesday, he took a 103-100 lead to head into Saturday. However, he only had Patterson going for him while I had three players going. Two of those players didn't even cover the initial difference of three, but Wilson's 23 point explosion pushed me over the hump to the win. Justin becomes just the 2nd other team to break the 1,000-point barrier on the season (joining myself), and was locked into the 3-seed before the week. I'm locked into the 1-seed.
Firing Up My Chips (Nick) vs Zippy Squad (Matt)
Firing Up My Chips | Zippy Squad | |||
Player | Pts | Position | Player | Pts |
Drew Hare, NIU | 0 | QB | Zach Terrell, WMU | 15 |
Damion Jones-Moore, UT | 0 | RB | Fred Coppet, BGSU | 6 |
Donovan Wilson, BGSU | 0 | RB | Terry Swanson, UT | 4 |
Jesse Kroll, CMU | 13 | WR | Daniel Braverman, WMU | 6 |
Sam Martin, Miami | -1 | WR | Tajae Sharpe, UMass | 12 |
Ryan Smith, Miami | 8 | TE | Michael Roberts, UT | 6 |
Juwan Brescacin, NIU | 0 | FLEX | Imani Davis, Akron | 6 |
Jordan Johnson, UB | 12 | FLEX | Jacob Martinez, UB | 0 |
Jameson Vest, UT | 2 | K | Robert Stein, Akron | 4 |
Bowling Green | 11 | D/ST | Akron | 15 |
TOTAL POINTS | 45 | TOTAL POINTS | 74 |
When five of your players combine for -1 points, you're gonna have a bad time. Matt didn't have the best week, but was already locked into the 2-seed. Really, there isn't much to say. Nick left 2 points on his bench while Tommy Woodson would've provided that same bump to Matt if started over Terrell. With the loss, Frenchy was doomed to fall into a tiebreaker with the winner of our next match-up.
Reece's Huff (Karp) vs Double Fisting Pepsis (Russ)
Reece's Huff | Double Fisting Pepsis | |||
Player | Pts | Position | Player | Pts |
Billy Bahl, Miami | 14 | QB | George Bollas, Kent | 5 |
LeVante Bellamy, WMU | 6 | RB | Trayion Durham, Kent | 2 |
Jarvion Franklin, WMU | 0 | RB | Travis Greene, BGSU | 35 |
Antwan Dixon, Kent | 6 | WR | Robbie Rhodes, BGSU | 0 |
Teo Redding, BGSU | 10 | WR | Cody Thompson, UT | 6 |
Keith Heitzman, Ohio | 0 | TE | Matt Weiser, UB | 5 |
Jordan Huff, NIU | 11 | FLEX | Jerome Lane, Akron | 14 |
Conor Hundley, Akron | 29 | FLEX | Aregeros Turner, NIU | 7 |
Josiah Yazdani, Ohio | 7 | K | Dylan Mulder, EMU | 3 |
NIU | 6 | D/ST | Western Michigan | -4 |
TOTAL POINTS | 89 | TOTAL POINTS | 73 |
Russ had a shot here. Instead of starting Rokeem Williams (who put up 24 points in a starting role) over Robbie Rhodes (who hasn't seen much action in MAC play), he lost a shot at the 6-seed and will have to settle for the 8-seed and hope for a win over the loser of our next match-up. Still, the trade to send Bouagnon for Greene paid off as he has a solid core to hopefully avoid the 8th place final ranking. For Karp, his team is rolling at just the right time to hopefully finish strong and win the consolation playoffs.
Tupande Kilelini (Alex) vs Cooper Rush Happy Hour (James)
Tupande Kilelini | Cooper Rush Happy Hour | |||
Player | Pts | Position | Player | Pts |
Phillip Ely, UT | 20 | QB | Cooper Rush, CMU | 23 |
Darius Jackson, EMU | 5 | RB | Daz Patterson, Ohio | 6 |
Anthone Taylor, UB | 5 | RB | Marquis Young, UMass | 22 |
Gerhig Dieter, BGSU | 8 | WR | Eddie Daugherty, EMU | 9 |
Corey Jones, UT | 2 | WR | Roger Lewis, BGSU | 20 |
Derek Lee, BGSU | 0 | TE | Sam Browning, EMU | 4 |
Papi White, Ohio | 0 | FLEX | Alonzo Russell, UT | 8 |
no play | -3 | FLEX | Jahray Hayes, CMU | 1 |
Tyler Tate, BGSU | 3 | K | Brian Eavey, CMU | 4 |
UMass | 12 | D/ST | Miami | 3 |
TOTAL POINTS | 52 | TOTAL POINTS | 100 |
I'm not sure what went wrong for Alex. At one point, he was leading the league and seemed like the unstoppable force with a Jackson-Taylor running back core. Then, everything just fell apart. Conversely, James was a bottom feeder and then made a trade to send Blake Frohnapfel for Cooper Rush. While Froh has underperformed, he's been buried on the bench (for me). Rush? Well, he is now the namesake of a playoff bound team as James has risen from the ashes and clinched a playoff berth with the win. Oh, and James left Ohio's defense (and 26 points) on his bench and still won.
Playoffs!
So it's playoff time. Here were the final regular season standings
RANK | TEAM | RECORD | POINTS FOR |
1 | Corey Davis Based God | 9-2 | 1188 |
2 | Zippy Squad | 8-3 | 994 |
3 | Kadeem Goul-Bourne Supremacy | 6-5 | 1000 |
4 | Cooper Rush Happy Hour | 5-6 | 920 |
5 | Tupande Kileleni | 5-6 | 870 |
6 | Reece's Huff | 4-7 | 851 |
7 | Firing Up My Chips | 4-7 | 743 |
8 | Double Fisting Pespis | 3-8 | 750 |
And with that, here are our playoff match-ups:
#1 Corey Davis Based God vs #4 Cooper Rush Happy Hour
#2 Zippy Squad vs #3 Kadeem Goul-Bourne Supremacy
and the consolation playoffs:
#5 Tupande Kileleni vs #8 Double Fisting Pepsis
#6 Reece's Huff vs #7 Firing Up My Chips