/cdn.vox-cdn.com/uploads/chorus_image/image/47668393/usa-today-8825177.0.jpg)
After a 41-27 win over Western Michigan, the Bowling Green Falcons remain as our unanimous No. 1 team in the football power rankings.
Rank | Team | Points (First place picks) | Preseason | Week 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 |
1 | Bowling Green | 14 (14) | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 | 2 | 2 | 1 |
2 | Northern Illinois | 35 | 2 | 1 | 3 | 2 | 3 | 6 | 5 | 4 | 4 | 4 | 3 |
3 | Toledo | 40 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 4 |
4 | Western Michigan | 51 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 | 3 | 3 | 2 |
5 | Central Michigan | 72 | 10 | 9 | 6 | 8 | 7 | 4 | 6 | 5 | 5 | 5 | 5 |
6 | Buffalo | 92 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 9 | 6 | 6 | 6 |
7 | Ohio | 98 | 7 | 7 | 4 | 4 | 4 | 3 | 3 | 6 | 7 | 7 | 8 |
8 | Akron | 103 | 9 | 11 | 11 | 10 | 9 | 10 | 9 | 7 | t8 | 8 | 7 |
9 | Ball State | 129 | 5 | 5 | 7 | 6 | 6 | 7 | 7 | 10 | t8 | 8 | 9 |
10 | Kent State | 148 | 12 | 13 | 12 | 12 | 11 | 11 | 11 | 8 | 11 | 10 | 10 |
11 | Miami | 156 | 12 | 10 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 13 | 12 |
12 | Massachusetts | 160 | 6 | 6 | 9 | 9 | 10 | 9 | 10 | 11 | 10 | 11 | 11 |
13 | Eastern Michigan | 176 | 13 | 12 | 10 | 11 | 12 | 12 | 12 | 12 | 12 | 12 | 13 |
The Falcons are out there having all the fun, outscored opponents 272-99 in their last five games. Their win on Wednesday over WMU secured their spot up top for the second week in a row. Western Michigan has two games remaining on their schedule: a road trip against Northern Illinois this Wednesday and then the regular season finale against Toledo. Aside from power ranking movements, the MAC West will eventually be decided over the next couple of weeks.
Northern Illinois picked up a win over Toledo and followed up with a win over Buffalo on Wednesday for them to move up to No. 2 in the standings with Toledo hanging in at No. 3 with a win over Central Michigan. The Chippewas still stay at No. 5 while the Bulls also remain where they stood last week at 6.
The Ohio Bobcats took care of Kent State easily 27-0, moving them up to 7. The Akron Zips were at 7 last week but slid down a spot even after a 9-point win over the Miami RedHawks.
Voters: Alex Alvarado, Brandon Fitzsimons, Brandon Hickey, Keith Scheessele, James Jimenez, Matt Gritzmacher, Kaleb Carter, Norman Miller, Justin Coffin, Russ Johnson, Chris Manning, Nick Fries, Matt Hammond, Matt Daley