/cdn.vox-cdn.com/uploads/chorus_image/image/45756408/usa-today-8401820.0.jpg)
Nine former MAC football players are chasing their dreams to try and impress the scouts at the NFL Scouting Combine in Indianapolis. We'll be updating this as things go along.
# | Name | School | Height | Weight | Arm | Hand | 40 (1st Att.) | 10 Yard | 40 (2nd Att.) | 10 Yard | 40 Yard (Official) | Bench | Vertical | Broad | 3-Cone | S. Shuttle | 60 Yard Shuttle |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
RB14 | Edwards, Jahwan | Ball State | 5090 | 220 | 31 5/8 | 8 7/8 | 4.80 | 1.75 | 4.90 | 1.86 | 4.80 | 16 | 35.5" | 9'9" | 7.63 | 4.50 | 12.40 |
RB29 | Rawls, Thomas | CMU | 5090 | 215 | 30 3/4 | 9 1/2 | 4.65 | 1.72 | 4.67 | 1.69 | 4.65 | 15 | 35.5" | 9'8" | |||
WO05 | Brown, Da'Ron | NIU | 6000 | 205 | 32 | 10 1/4 | 4.54 | 1.55 | 4.62 | 1.60 | 4.54 | 17 | 37" | 10' | 7.04 | 4.11 | 11.68 |
WO14 | Davis, Titus | CMU | 6010 | 196 | 29 5/8 | 8 1/4 | 4.55 | 1.64 | 4.51 | 1.60 | 4.51 | 32.5" | 9'11" | 7.14 | 4.28 | ||
TE16 | Sifrin, Jean | UMass | 6052 | 245 | 33 3/8 | 11 | 4.84 | 1.69 | 4.84 | 1.69 | 4.84 | 33" | 9'6" | 7.50 | 4.60 | 12.25 | |
OL34 | Mancz, Greg | Toledo | 6040 | 301 | 10 | ||||||||||||
DL53 | Walton, Leterrius | CMU | 6050 | 319 | 32 1/4 | 10 1/4 | 5.29 | 1.79 | 5.27 | 1.79 | 5.25 | 25 | 27" |
8'5" |
7.91 | 4.78 | |
DB05 | Celiscar, Donald | WMU | 5110 | 194 | 31 3/8 | 9 1/4 | 4.62 | 1.65 | 4.63 | 1.64 | 4.62 | 10' | |||||
DB40 | Rollins, Quinten | Miami | 5111 | 195 | 30 1/4 | 9 | 4.67 | 1.69 | 4.58 | 1.61 | 4.57 | 14 | 36.5" | 10'2" | 7.10 | 4.28 | 11.53 |