/cdn.vox-cdn.com/uploads/chorus_image/image/57465223/usa_today_9580359.0.jpg)
It may be a MACtion-free Saturday since our favorite conference has moved their roadshow to weeknights, but that doesn’t mean your Saturday is free. Oh no, quite the contrary. What we lack in MACtion we make up for in seven games with ranked opponents, and a whole host of other intriguing matchups that could have some tremendous ramifications. Your Saturday schedule:
November 4th College Football Schedule
Matchup | Time (PT) | TV | Streaming |
---|---|---|---|
Matchup | Time (PT) | TV | Streaming |
#4 Wisconsin at Indiana | 12:00 PM | ABC | WatchESPN.com |
#7 Penn State at #24 Michigan State | 12:00 PM | FOX | FoxSportsGo.com |
#16 Auburn at Texas A&M | 12:00 PM | ESPN | WatchESPN.com |
UMass at #21 Mississippi State | 12:00 PM | SEC Network | WatchESPN.com |
Florida at Missouri | 12:00 PM | ESPN2 | WatchESPN.com |
Kansas State at Texas Tech | 12:00 PM | FS1 | FoxSportsGo.com |
Western Kentucky at Vanderbilt | 12:00 PM | ESPNU | WatchESPN.com |
Baylor at Kansas | 12:00 PM | FSN | FoxSportsGo.com |
Illinois at Purdue | 12:00 PM | BTN | BTN2Go.com |
East Carolina at Houston | 12:00 PM | CBSSN | CBSSports.com |
Syracuse at Florida State | 12:20 PM | ACC Network | WatchESPN.com |
Georgia Tech at Virginia | 3:00 PM | ACC Network | WatchESPN.com |
Appalachian State at Louisiana Monroe | 3:00 PM | None | WatchESPN.com |
Georgia State at Georgia Southern | 3:00 PM | None | WatchESPN.com |
Rice at UAB | 3:00 PM | None | CUSA.tv |
New Mexico State at Texas State | 3:00 PM | None | WatchESPN.com |
South Carolina at #2 Georgia | 3:30 PM | CBS | CBSSports.com |
#3 Ohio State at Iowa | 3:30 PM | ESPN | WatchESPN.com |
Wake Forest at #5 Notre Dame | 3:30 PM | NBC | NBCSports.com |
#6 Clemson at #20 NC State | 3:30 PM | ABC | WatchESPN.com |
#14 Iowa State at West Virginia | 3:30 PM | ESPN2 | WatchESPN.com |
#18 Stanford at #25 Washington State | 3:30 PM | FOX | FoxSportsGo.com |
South Florida at Connecticut | 3:30 PM | ESPNU | WatchESPN.com |
Maryland at Rutgers | 3:30 PM | BTN | BTN2Go.com |
Charlotte at Old Dominion | 3:30 PM | None | WatchESPN.com |
North Texas at Louisiana Tech | 3:30 PM | None | Facebook.com |
Northwestern at Nebraska | 3:30 PM | BTN | BTN2Go.com |
Army at Air Force | 3:30 PM | CBSSN | CBSSports.com |
#8 Oklahoma at #11 Oklahoma State | 4:00 PM | FS1 | FoxSportsGo.com |
Ole Miss at Kentucky | 4:00 PM | SEC Network | WatchESPN.com |
Coastal Carolina at Arkansas | 4:00 PM | SEC Network | WatchESPN.com |
Cincinnati at Tulane | 4:00 PM | None | WatchESPN.com |
Louisiana at South Alabama | 4:00 PM | None | WatchESPN.com |
Oregon State at California | 5:00 PM | Pac-12 Networks | Pac-12.com |
Utah State at New Mexico | 5:30 PM | None | WatchStadium.com |
Hawai'i at UNLV | 6:00 PM | Spectrum Sports | Stadium iOS App |
Nevada at Boise State | 7:00 PM | ESPNU | WatchESPN.com |
Colorado State at Wyoming | 7:00 PM | CBSSN | CBSSports.com |
UT San Antonio at Florida Intl | 7:00 PM | None | WatchStadium.com |
Texas at #10 TCU | 7:15 PM | ESPN | WatchESPN.com |
#15 UCF at SMU | 7:15 PM | ESPN2 | WatchESPN.com |
Southern Mississippi at Tennessee | 7:30 PM | SEC Network | WatchESPN.com |
UTEP at Middle Tennessee | 7:30 PM | beIN Sports | None |
Minnesota at Michigan | 7:30 PM | FOX | FoxSportsGo.com |
#19 LSU at #1 Alabama | 8:00 PM | CBS | CBSSports.com |
#13 Virginia Tech at #9 Miami | 8:00 PM | ABC | WatchESPN.com |
Colorado at Arizona State | 9:00 PM | Pac-12 Networks | Pac-12.com |
Oregon at #12 Washington | 10:00 PM | FS1 | FoxSportsGo.com |
San Diego State at San Jose State | 10:30 PM | ESPNU | WatchESPN.com |
#23 Arizona at #17 USC | 10:45 PM | ESPN | WatchESPN.com |
BYU at Fresno State | 10:45 PM | ESPN2 | WatchESPN.com |
That’s a tasty Saturday slate. Consider this your open thread for your picks or running commentary on the day in the comments section below.