/cdn.vox-cdn.com/uploads/chorus_image/image/61242471/852374944.jpg.0.jpg)
It’s Week 2 and just like that we are off and running on the 2018 season. This week’s schedule? Not so awesome. But there is opportunities for upsets galore. If any hit, it’s titanic. Let’s hope if one hits it’s a MACtion one. Here’s your Saturday slate...
Week 2 College Football Viewing Guide
Matchup | Time (ET) | TV | Streaming |
---|---|---|---|
Matchup | Time (ET) | TV | Streaming |
New Mexico at #5 Wisconsin | 12:00 PM | BTN | FoxSportsGo.com |
#18 Mississippi State at Kansas State | 12:00 PM | ESPN | WatchESPN.com |
Western Michigan at #21 Michigan | 12:00 PM | FS1 | FoxSportsGo.com |
Towson at Wake Forest | 12:00 PM | ACC Network | WatchESPN.com |
Eastern Michigan at Purdue | 12:00 PM | BTN | FoxSportsGo.com |
Liberty at Army | 12:00 PM | CBSSN | CBSSports.com |
Nevada at Vanderbilt | 12:00 PM | SEC Network | WatchESPN.com |
Arizona at Houston | 12:00 PM | ABC/ESPN2 | WatchESPN.com |
Duke at Northwestern | 12:00 PM | ESPNU | WatchESPN.com |
Georgia Tech at South Florida | 12:00 PM | ABC/ESPN2 | WatchESPN.com |
Georgia State at NC State | 12:30 PM | ACC Network | WatchESPN.com |
UCLA at #6 Oklahoma | 1:00 PM | FOX | FoxSportsGo.com |
Holy Cross at Boston College | 1:00 PM | ACC Network | WatchESPN.com |
William & Mary at #12 Virginia Tech | 2:00 PM | ACC Network | WatchESPN.com |
Portland State at #23 Oregon | 2:00 PM | Pac-12 Networks | Pac-12.com |
Air Force at Florida Atlantic | 2:00 PM | CBSSN | CBSSports.com |
Kansas at Central Michigan | 3:00 PM | ESPN+ | ESPN+ |
Arkansas State at #1 Alabama | 3:30 PM | ESPN2 | WatchESPN.com |
#3 Georgia at #24 South Carolina | 3:30 PM | CBS | CBSSports.com |
Rutgers at #4 Ohio State | 3:30 PM | BTN | FoxSportsGo.com |
Ball State at #8 Notre Dame | 3:30 PM | NBC | NBCSports.com |
Colorado at Nebraska | 3:30 PM | ABC | WatchESPN.com |
Buffalo at Temple | 3:30 PM | None | WatchESPN.com |
Memphis at Navy | 3:30 PM | CBSSN | CBSSports.com |
North Carolina at East Carolina | 3:30 PM | ESPNU | WatchESPN.com |
Wagner at Syracuse | 3:30 PM | ACC Network | WatchESPN.com |
Howard at Kent State | 3:30 PM | ESPN+ | ESPN+ |
Morgan State at Akron | 3:30 PM | ESPN+ | ESPN+ |
Lamar at Texas Tech | 4:00 PM | FSN | FoxSportsGo.com |
Southern Illinois at Ole Miss | 4:00 PM | SEC Network | WatchESPN.com |
East Tennessee State at Tennessee | 4:00 PM | SEC Network | WatchESPN.com |
North Dakota at #9 Washington | 5:00 PM | Pac-12 Networks | Pac-12.com |
Iowa State at Iowa | 5:00 PM | FOX | FoxSportsGo.com |
Youngstown State at #14 West Virginia | 6:00 PM | AT&T Sportsnet | WVUSports.com |
South Carolina State at #19 UCF | 6:00 PM | None | WatchESPN.com |
Savannah State at #22 Miami | 6:00 PM | ACC Network | WatchESPN.com |
Maryland at Bowling Green | 6:00 PM | ESPN+ | ESPN+ |
UMass at Georgia Southern | 6:00 PM | ESPN+ | ESPN+ |
Appalachian State at Charlotte | 6:00 PM | ESPN+ | ESPN+ |
Eastern Kentucky at Marshall | 6:30 PM | ESPN+ | ESPN+ |
#2 Clemson at Texas A&M | 7:00 PM | ESPN | WatchESPN.com |
Southeastern Louisiana at #11 LSU | 7:00 PM | ESPN2 | WatchESPN.com |
UT Martin at Middle Tennessee | 7:00 PM | ESPN+ | ESPN+ |
Southern at Louisiana Tech | 7:00 PM | ESPN+ | ESPN+ |
UL Monroe at Southern Mississippi | 7:00 PM | None | WatchESPN.com |
UAB at Coastal Carolina | 7:00 PM | ESPN+ | ESPN+ |
Baylor at UTSA | 7:00 PM | None | |
Indiana State at Louisville | 7:00 PM | ACC Network | WatchESPN.com |
Wyoming at Missouri | 7:00 PM | ESPNU | WatchESPN.com |
Fort Valley State at Valdosta State | 7:00 PM | None | WatchESPN.com |
Texas Southern at Texas State | 7:00 PM | None | WatchESPN.com |
Florida A&M at Troy | 7:00 PM | ESPN+ | ESPN+ |
Samford at Florida State | 7:20 PM | ACC Network | WatchESPN.com |
Alabama State at #7 Auburn | 7:30 PM | SEC Network | WatchESPN.com |
Kentucky at #25 Florida | 7:30 PM | SEC Network | WatchESPN.com |
Western Illinois at Illinois | 7:30 PM | BTN | FoxSportsGo.com |
Virginia at Indiana | 7:30 PM | BTN | FoxSportsGo.com |
Arkansas at Colorado State | 7:30 PM | CBSSN | CBSSports.com |
Utah at Northern Illinois | 7:30 PM | ESPNews | WatchESPN.com |
Maine at Western Kentucky | 7:30 PM | ESPN+ | ESPN+ |
Florida Intl at Old Dominion | 7:30 PM | beIN Sports | None |
Incarnate Word at North Texas | 7:30 PM | ESPN+ | ESPN+ |
Fresno State at Minnesota | 7:30 PM | FS1 | FoxSportsGo.com |
#13 Penn State at Pittsburgh | 8:00 PM | ABC | WatchESPN.com |
New Mexico State at Utah State | 8:00 PM | None | |
South Alabama at Oklahoma State | 8:00 PM | FSN | FoxSportsGo.com |
Tulsa at Texas | 8:00 PM | Longhorn Network | WatchESPN.com |
Nicholls at Tulane | 8:00 PM | None | WatchESPN.com |
Southern Utah at Oregon State | 8:00 PM | Pac-12 Networks | Pac-12.com |
Cincinnati at Miami (OH) | 8:00 PM | None | WatchESPN.com |
#17 USC at #10 Stanford | 8:30 PM | FOX | FoxSportsGo.com |
UTEP at UNLV | 9:00 PM | AT&T Sportsnet | None |
Sacramento State at San Diego State | 9:00 PM | None | None |
UConn at #20 Boise State | 10:15 PM | ESPNU | WatchESPN.com |
California at BYU | 10:15 PM | ESPN2 | WatchESPN.com |
#15 Michigan State at Arizona State | 10:45 PM | ESPN | WatchESPN.com |
San Jose State at Washington State | 11:00 PM | Pac-12 Networks | Pac-12.com |
Rice at Hawai'i | 11:59 PM | Spectrum Sports PPV | WatchStadium.com |
This is your open thread for the day, where you can mix it up and chat it up with the Belt staff and commenters. Comment section is below. Have a great Saturday!