/cdn.vox-cdn.com/uploads/chorus_image/image/67354718/usa_today_13797889.0.jpg)
Without MAC games this fall, we are spending more time looking at games...video games.
With our previous Madden post being somewhat of interest to our readership, we decided to dive deeper into the numbers.
As my college transcript shows, I am not a math and numbers guys unless it is totaling up the score on the corn hole boards.
Thankfully, an old friend and high school teammate, Cody (@CodyRaich) offered his data filled expertise to break down the number further for our enjoyment.
Below is a listing of average overall Madden rating by school.
Miami has the highest-average rating of the 13 programs considered, aided by Brandon Brooks’ 93 overall and Ben Roethlisberger’s 81 overall. UMass (who still has one player active in the NFL from their MAC days in Tajae Sharpe) and Kent State (two players) are aided by their small sample sizes.
(Sidenote: Detroit’s Matt Prater, who spent the majority of his career in the MAC as UCF’s kicker, finished his career in Conference USA, and is therefore not considered in these rankings.)
BGSU has four former players, with none rating higher than a (nice) 69 overall rating, to claim the 13th and final position.
MAC School | PLAYER OVERALL AVERAGE BY SCHOOL | |
---|---|---|
Miami | 80.7 | |
Northern Illinois | 75.4 | |
U-MASS | 75.0 | |
Kent State | 74.5 | |
Western Michigan | 70.6 | |
Ohio | 70.5 | |
Ball State | 69.5 | |
Buffalo | 69.5 | |
Central Michigan | 68.3 | |
Eastern Michigan | 67.3 | |
Toledo | 65.1 | |
Akron | 63.5 | |
BGSU | 62.0 |
The chart below shows the number of players per school and their percentage of the MAC population in the Madden franchise.
Unsurprisingly, Toledo leads the way with 14 total players, making up 23 percent of the total MAC representation.
The only other schools above ten percent are Central Michigan at 15 percent (9 players) and Buffalo with 10 percent (6 players).
BGSU has four players, but only two of those four finished their collegiate careers out of the MAC.
MAC School | MAC School | MAC School |
---|---|---|
Toledo | 14 | 23% |
Central Michigan | 9 | 15% |
Buffalo | 6 | 10% |
Northern Illinois | 5 | 8% |
Western Michigan | 5 | 8% |
Akron | 4 | 7% |
BGSU | 4 | 7% |
Eastern Michigan | 4 | 7% |
Miami | 3 | 5% |
Ball State | 2 | 3% |
Kent State | 2 | 3% |
Ohio | 2 | 3% |
U-MASS | 1 | 2% |
Positionally, the conference’s most loved position is punter thanks to the indomitable Brett Kern, the former Rocket who plies his trade with the Tennessee Titans.
The MAC’s 5th best position, according to Madden, is wide receiver, which happens to be the most represented position, with 12 players claiming MAC ties.
Position | Rating | AVE OVR POSITION | AVE RAT OF | AVE RAT DF | AVE RAT SP | # in Each POS |
---|---|---|---|---|---|---|
P | 84.00 | 84.00 | 1.00 | |||
FS | 83.00 | 83.00 | 1.00 | |||
HB | 87.00 | 75.50 | 2.00 | |||
OLB | 97.00 | 71.20 | 5.00 | |||
WR | 78.00 | 70.58 | 12.00 | |||
CB | 71.00 | 70.17 | 6.00 | |||
EXTERIOR LINEMAN | 74.00 | 68.75 | 4.00 | |||
K | 68.00 | 68.00 | 1.00 | |||
FB | 70.00 | 67.50 | 2.00 | |||
INTERIOR LINEMAN | 60.00 | 67.13 | 68.43 | 68.50 | 76.00 | 8.00 |
DEFENSIVE END | 77.00 | 66.29 | 7.00 | |||
QB | 60.00 | 65.75 | 4.00 | |||
MLB | 60.00 | 64.00 | 3.00 | |||
SS | 69.00 | 64.00 | 2.00 | |||
TE | 63.00 | 61.50 | 3.00 |
Here is the full breakdown by position:
Position | Player | Rating | MAC School | NFL Team | AVE OVR POS | AVE RAT OF | AVE RAT DF | AVE RAT SP | # in Each POS |
---|---|---|---|---|---|---|---|---|---|
C | Greg Mancz | 60 | Toledo | Texans | 67.1 | 68.43 | 68.5 | 76 | 8 |
G | Danny Pinter | 61 | Ball State | Colts | |||||
G | Zac Kerin | 53 | Toledo | Titans | |||||
LG | Max Scharping | 70 | Northern Illinois | Texans | |||||
LG | Brandon Brooks | 93 | Miami | Eagles | |||||
RG | Brian Winters | 79 | Kent State | Jets | |||||
RG | Ryan Hunter | 55 | BGSU | Chiefs | |||||
RG | Andrew Wylie | 66 | Eastern Michigan | Chiefs | |||||
LT | Eric Fisher | 74 | Central Michigan | Chiefs | 68.8 | 4 | |||
RT | Storm Norton | 55 | Toledo | Chargers | |||||
RT | Taylor Moton | 80 | Western Michigan | Panthers | |||||
OT | Chukwuma Okorafor | 66 | Western Michigan | Steelers | |||||
TE | Michael Roberts | 63 | Toledo | Dolphins | 61.5 | 3 | |||
TE | Mason Schreck | 60 | Buffalo | Bengals | |||||
TE | Tyler Conklin | 64 | Central Michigan | Vikings | |||||
FB | Roosevelt Nix | 70 | Kent State | Colts | 67.5 | 2 | |||
FB | Nick Bellore | 65 | Central Michigan | Seahawks | |||||
HB | Kareem Hunt | 87 | Toledo | Browns | 75.5 | 2 | |||
HB | Darius Jackson | 64 | Eastern Michigan | Colts | |||||
WR | Willie Snead IV | 78 | Ball State | Ravens | 70.6 | 12 | |||
WR | Jojo Natson | 59 | Akron | Browns | |||||
WR | Diontae Johnson | 76 | Toledo | Steelers | |||||
WR | Anthony Johnson | 65 | Buffalo | Steelers | |||||
WR | Corey Davis | 79 | Western Michigan | Titans | |||||
WR | Gehrig Dieter | 64 | BGSU (Ended at Bama) | Chiefs | |||||
WR | Jon'Vae Johnson | 67 | Toledo | Cowboys | |||||
WR | Kenny Golladay | 86 | Northern Illinois | Lions | |||||
WR | KJ Osborn | 65 | Buffalo (ended at the "U") | Vikings | |||||
WR | Tajae Sharpe | 75 | U-MASS | Vikings | |||||
WR | Tommylee Lewis | 64 | Northern Illinois | Saints | |||||
WR | Scotty Miller | 69 | BGSU | Buccaneers | |||||
QB | James Morgan | 60 | BGSU (Ended at FIU) | Jets | 65.8 | 4 | |||
QB | Ben Roethlisberger | 81 | Miami | Steelers | |||||
QB | Logan Woodside | 47 | Toledo | Titans | |||||
QB | Cooper Rush | 75 | Central Michigan | Giants | |||||
DE | Maxx Crosby | 77 | Eastern Michigan | Raiders | 66.3 | 7 | |||
LE | Demone Harris | 62 | Buffalo | Chiefs | |||||
LE | Joe Ostman | 63 | Central Michigan | Eagles | |||||
LE | Treyvon Hester | 68 | Toledo | Packers | |||||
LE | Steven Means | 68 | Buffalo | Falcons | |||||
RE | Micheal Danna | 64 | Central Michigan (ended at Michigan) | Chiefs | |||||
RE | Patrick O'Connor | 62 | Eastern Michigan | Buccaneers | |||||
LOLB | Khalil Mack | 97 | Buffalo | Bears | 71.2 | 5 | |||
ROLB | Tarell Basham | 70 | Ohio | Jets | |||||
ROLB | Jamal Davis II | 64 | Akron | Packers | |||||
OLB | Ola Adeniyi | 63 | Toledo | Steelers | |||||
OLB | Ulysses Gilbert III | 62 | Akron | Steelers | |||||
MLB | Robert Spillane | 60 | Western Michigan | Steelers | 64.0 | 3 | |||
MLB | Tuzar Skipper | 63 | Toledo | Steelers | |||||
LB | Justin March | 69 | Akron | Cowboys | |||||
CB | TJ Carrie | 71 | Ohio | Colts | 70.2 | 6 | |||
CB | Rashaan Melvin | 74 | Northern Illinois | Jaguars | |||||
CB | Sam Beal | 68 | Western Michigan | Giants | |||||
CB | Xavier Crawford | 64 | Central Michigan | Bears | |||||
CB | Kadar Hollman | 67 | Toledo | Packers | |||||
CB | Sean Murphy-Bunting | 77 | Central Michigan | Buccaneers | |||||
SS | Kavon Frazier | 69 | Central Michigan | Dolphins | 64.0 | 2 | |||
SS | Roland Milligan | 59 | Toledo | Colts | |||||
FS | Jimmie Ward | 83 | Northern Illinois | 49ers | 83.0 | 1 | |||
K | Sam Sloman | 68 | Miami | Rams | 68.0 | 1 | |||
P | Brett Kern | 84 | Toledo | Titans | 84.0 | 1 |
... and here is the full breakdown by school:
Position | Player | Rating | MAC School | NFL Team | # From School in NFL | % of MAC From their school | OVR AVE SCHOOL |
---|---|---|---|---|---|---|---|
WR | Jojo Natson | 59 | Akron | Browns | 4 | 7% | 63.50 |
ROLB | Jamal Davis II | 64 | Akron | Packers | |||
OLB | Ulysses Gilbert III | 62 | Akron | Steelers | |||
LB | Justin March | 69 | Akron | Cowboys | |||
G | Danny Pinter | 61 | Ball State | Colts | 2 | 3% | 69.5 |
WR | Willie Snead IV | 78 | Ball State | Ravens | |||
RG | Ryan Hunter | 55 | BGSU | Chiefs | 4 | 7% | 62 |
WR | Scotty Miller | 69 | BGSU | Buccaneers | |||
WR | Gehrig Dieter | 64 | BGSU (Ended at Bama) | Chiefs | |||
QB | James Morgan | 60 | BGSU (Ended at FIU) | Jets | |||
TE | Mason Schreck | 60 | Buffalo | Bengals | 6 | 10% | 69.5 |
WR | Anthony Johnson | 65 | Buffalo | Steelers | |||
LE | Demone Harris | 62 | Buffalo | Chiefs | |||
LE | Steven Means | 68 | Buffalo | Falcons | |||
LOLB | Khalil Mack | 97 | Buffalo | Bears | |||
WR | KJ Osborn | 65 | Buffalo (ended at the "U") | Vikings | |||
LT | Eric Fisher | 74 | Central Michigan | Chiefs | 9 | 15% | 68.33333333 |
TE | Tyler Conklin | 64 | Central Michigan | Vikings | |||
FB | Nick Bellore | 65 | Central Michigan | Seahawks | |||
QB | Cooper Rush | 75 | Central Michigan | Giants | |||
LE | Joe Ostman | 63 | Central Michigan | Eagles | |||
CB | Xavier Crawford | 64 | Central Michigan | Bears | |||
CB | Sean Murphy-Bunting | 77 | Central Michigan | Buccaneers | |||
SS | Kavon Frazier | 69 | Central Michigan | Dolphins | |||
RE | Micheal Danna | 64 | Central Michigan (ended at Michigan) | Chiefs | |||
RG | Andrew Wylie | 66 | Eastern Michigan | Chiefs | 4 | 7% | 67.25 |
HB | Darius Jackson | 64 | Eastern Michigan | Colts | |||
DE | Maxx Crosby | 77 | Eastern Michigan | Raiders | |||
RE | Patrick O'Connor | 62 | Eastern Michigan | Buccaneers | |||
RG | Brian Winters | 79 | Kent State | Jets | 2 | 3% | 74.5 |
FB | Roosevelt Nix | 70 | Kent State | Colts | |||
LG | Brandon Brooks | 93 | Miami | Eagles | 3 | 5% | 80.66666667 |
QB | Ben Roethlisberger | 81 | Miami | Steelers | |||
K | Sam Sloman | 68 | Miami | Rams | |||
LG | Max Scharping | 70 | Northern Illinois | Texans | 5 | 8% | 75.4 |
WR | Kenny Golladay | 86 | Northern Illinois | Lions | |||
WR | Tommylee Lewis | 64 | Northern Illinois | Saints | |||
CB | Rashaan Melvin | 74 | Northern Illinois | Jaguars | |||
FS | Jimmie Ward | 83 | Northern Illinois | 49ers | |||
ROLB | Tarell Basham | 70 | Ohio | Jets | 2 | 3% | 70.5 |
CB | TJ Carrie | 71 | Ohio | Colts | |||
C | Greg Mancz | 60 | Toledo | Texans | 14 | 23% | 65.14285714 |
G | Zac Kerin | 53 | Toledo | Titans | |||
RT | Storm Norton | 55 | Toledo | Chargers | |||
TE | Michael Roberts | 63 | Toledo | Dolphins | |||
HB | Kareem Hunt | 87 | Toledo | Browns | |||
WR | Diontae Johnson | 76 | Toledo | Steelers | |||
WR | Jon'Vae Johnson | 67 | Toledo | Cowboys | |||
QB | Logan Woodside | 47 | Toledo | Titans | |||
LE | Treyvon Hester | 68 | Toledo | Packers | |||
OLB | Ola Adeniyi | 63 | Toledo | Steelers | |||
MLB | Tuzar Skipper | 63 | Toledo | Steelers | |||
CB | Kadar Hollman | 67 | Toledo | Packers | |||
SS | Roland Milligan | 59 | Toledo | Colts | |||
P | Brett Kern | 84 | Toledo | Titans | |||
WR | Tajae Sharpe | 75 | U-MASS | Vikings | 1 | 2% | 75 |
RT | Taylor Moton | 80 | Western Michigan | Panthers | 5 | 8% | 70.6 |
OT | Chukwuma Okorafor | 66 | Western Michigan | Steelers | |||
WR | Corey Davis | 79 | Western Michigan | Titans | |||
MLB | Robert Spillane | 60 | Western Michigan | Steelers | |||
CB | Sam Beal | 68 | Western Michigan | Giants |
Again, special thanks to Cody Raich (@CodyRaich) for the deep data dive.