/cdn.vox-cdn.com/uploads/chorus_image/image/27409629/20121020_jla_aw3_047.0.jpg)
Last week we checked in on how the MAC football recruiting classes were shaping up. There's been some movement since. Not only has there been a slew of commitments across the board, the "standings" have been shaken up. Thanks to some impressive commitments this past week, Toledo has suddenly overtaken the No. 2 spot. The Rockets have actually started to close in on Western Michigan's reign as the MAC Recruiting Kings of 2014.
Matt Campbell and his crew picked up three commits, including flipping one from Ball State. Because of that the Cardinals took a slight slide, and now sit behind WMU and Toledo. The biggest loser this week was Northern Illinois, which slipped form No. 3 to No. 6, following a few losses,including losing a coveted OL recruit to Purdue. This resulted in Ohio moving up one to No. 5 and Buffalo staying put at No. 4.
Eastern Michigan is still in last place, but is in a much better standing thanks to some big commitments that doubled the team's recruiting class size in one week.
Besides that, not much has changed in the247Sports MAC 2014 Recruiting Class Composite Rankings:
Team | Total | Five Star | Four Star | Three Star | Avg | Points | |
---|---|---|---|---|---|---|---|
1 | Western Michigan | 27 | 0 | 0 | 15 | 80.11 | 149.16 |
2 | Toledo | 23 | 0 | 0 | 6 | 77.91 | 117.39 |
3 | Ball State | 17 | 0 | 0 | 6 | 78.67 | 109.21 |
4 | Buffalo | 22 | 0 | 0 | 7 | 76.65 | 106.98 |
5 | Ohio | 19 | 0 | 0 | 6 | 76.69 | 101.29 |
6 | Northern Illinois | 15 | 0 | 0 | 4 | 78.39 | 97.64 |
7 | Bowling Green | 19 | 0 | 0 | 1 | 77.28 | 91.49 |
8 | Central Michigan | 16 | 0 | 0 | 1 | 77.77 | 88.38 |
9 | Massachusetts | 15 | 0 | 0 | 4 | 76.6 | 84.4 |
10 | Miami (OH) | 13 | 0 | 0 | 3 | 76.3 | 70.11 |
11 | Akron | 9 | 0 | 0 | 3 | 77.6 | 64.26 |
12 | Kent State | 13 | 0 | 0 | 4 | 74.29 | 53.41 |
13 | Eastern Michigan | 8 | 0 | 0 | 2 | 75.77 | 44.35 |
Be sure to check out all the MAC Football Recruiting news in our coverage hub.