/cdn.vox-cdn.com/uploads/chorus_image/image/28403441/20131112_ajl_ab8_022.0.jpg)
After reclaiming the top spot in the Mid-American Conference, the Toledo Rockets jumped one spot to fourth in the latest CollegeInsider.com Mid-Major Top 25 poll. Ohio, which relinquished the top spot in the conference with a road loss to Western Michigan, fell back two spots to tenth.
The Rockets survived spirited efforts from Bowling Green and Ball State and trail only unanimous No. 1 Wichita State, powerhouse Gonzaga and Stephen F. Austin in the weekly poll. With a huge game coming up Wednesday against the Bobcats, Toledo may be able to take over third place with a win.
More Rankings
Thanks in part to Quincy Diggs' monster second half, Akron was able to jump up to No. 16. The Zips take on Western Michigan in Kalamazoo, Mich. on Wednesday.
With its upset of Ohio and a three-point victory over Northern Illinois, Western Michigan earned 17 votes. Buffalo received 11 after victories over Ball State and Central Michigan, and Eastern Michigan, which snapped a two-game losing streak with a blow out win over Kent State, also received a single vote.
Here's the complete standings:
Rank | Team | Record | Points | Last Week | Conference |
---|---|---|---|---|---|
1 | Wichita State (31) | 25-0 | 775 | 1 | Missouri Valley |
2 | Gonzaga | 21-4 | 738 | 2 | West Coast |
3 | Stephen F. Austin | 22-2 | 693 | 3 | Southland |
4 | Toledo | 20-3 | 669 | 5 | Mid-American |
5 | North Dakota State | 18-6 | 595 | 9 | Summit |
6 | Harvard | 18-4 | 583 | 4 | Ivy League |
7 | Indiana State | 18-8 | 573 | 7 | Missouri Valley |
8 | Green Bay | 19-5 | 570 | 6 | Horizon |
9 | Georgia State | 17-6 | 472 | 12 | Sun Belt |
10 | UC Santa Barbara | 15-6 | 464 | 11 | Big West |
11 | Mercer | 19-6 | 431 | 13 | Atlantic Sun |
12 | Ohio | 17-6 | 396 | 10 | Mid-American |
13 | New Mexico State | 18-8 | 367 | 8 | WAC |
14 | Manhattan | 17-6 | 347 | 15 | Metro Atlantic |
15 | Delaware | 18-7 | 320 | 16 | Colonial |
16 | Akron | 16-7 | 310 | 17 | Mid-American |
17 | Belmont | 19-8 | 307 | 21 | Ohio Valley |
18 | Saint Mary's | 18-7 | 279 | 20 | West Coast |
19 | BYU | 17-9 | 221 | 25 | West Coast |
20 | North Carolina Central | 17-5 | 169 | 23 | MEAC |
21 | UC Irvine | 16-9 | 166 | 22 | Big West |
22 | Iona | 15-8 | 133 | NR | Metro Atlantic |
23 | Canisius | 16-9 | 82 | 14 | Metro Atlantc |
24 | Cleveland State | 17-9 | 77 | NR | Horizon |
25 | IPFW | 18-8 | 51 | 19 | Summit |
Others recieving votes: Davidson 29, Boston University 28, Western Kentucky 26, Vermont 24, Northern Colorado 23, Eastern Kentucky 19, Missouri State 19, Western Michigan 17, Milwaukee 15, Sam Houston State 15, Florida Gluf Coast 12, Buffalo 11, Stony Brook 9, Murray State 8, San Francisco 8, Towson 7, Princeton 6, American 4, Utah Valley 4, Morehead 3, Quinnipiac 3, Radford 2, Alabama State 1, Eastern Michigan 1.