/cdn.vox-cdn.com/uploads/chorus_image/image/28777669/20131114_ajl_aa6_048.0.jpg)
In a week where the top four teams in the MAC suffered losses, Toledo, Ohio and Akron all dropped in the latest edition of the Mid-Major Top 25 Poll.
Ohio, which fell three spots from 12 to 15, was the biggest loser this week. The Bobcats dropped a road rematch with Toledo last Wednesday with an 82-76 loss in Savage Hall. They also struggled on the road in Buffalo, but were able to pull out a come-from-behind victory over the Bulls on Saturday.
Though Toledo looked like the class of the MAC in their victory over Ohio, it was a completely different team that showed up in Ypsilanti on Saturday. The Rockets shot just 25 percent and fell to Eastern Michigan 65-44, falling back two spots to sixth in the poll this week.
Akron may hold the top spot in the East, but it couldn't finish last week against Western Michigan. As a result, the Zips fell from 16 to 17.
Though unranked in this week's poll, Eastern Michigan is turning heads. The Eagles, winners of three straight games, received 12 votes after earning just one a week ago.
Here's the complete standings:
RECORD | POINTS | PREVIOUS | |||
---|---|---|---|---|---|
1 | Wichita State (31) | 27-0 | 775 | 1 | Missouri Valley |
2 | Gonzaga | 23-4 | 738 | 2 | West Coast |
3 | Stephen F. Austin | 24-2 | 693 | 3 | Southland |
4 | North Dakota State | 20-6 | 648 | 5 | Summit |
5 | Harvard | 20-4 | 636 | 6 | Ivy League |
6 | Toledo | 21-4 | 605 | 4 | Mid-American |
7 | Green Bay | 21-5 | 564 | 8 | Horizon |
8 | Indiana State | 20-6 | 559 | 7 | Missouri Valley |
9 | Mercer | 21-6 | 509 | 11 | Atlantic Sun |
10 | Delaware | 19-7 | 449 | 15 | Colonial |
11 | New Mexico State | 20-8 | 423 | 13 | WAC |
12 | Georgia State | 17-7 | 399 | 9 | Sun Belt |
13 | UC Santa Barbara | 16-7 | 357 | 10 | Big West |
14 | Manhattan | 19-6 | 353 | 14 | Metro Atlantic |
15 | Ohio | 18-7 | 316 | 12 | Mid-American |
16 | Belmont | 20-8 | 311 | 17 | Ohio Valley |
17 | Akron | 17-8 | 249 | 16 | Mid-American |
18 | North Carolina Central | 19-5 | 198 | 20 | MEAC |
19 | Iona | 17-8 | 192 | 22 | Metro Atlantic |
20 | Saint Mary's | 19-8 | 173 | 18 | West Coast |
21 | UC Irvine | 17-9 | 148 | 21 | Big West |
22 | Canisius | 18-9 | 128 | 23 | Metro Atlantic |
23 | BYU | 18-10 | 108 | 19 | West Coast |
24 | Boston University | 19-8 | 64 | NR | Patriot |
25 | Weber State | 14-7 | 57 | NR | Big Sky |
OTHERS RECEIVING VOTES: Davidson 53, Vermont 48, Cleveland State 38, IPFW 34, Eastern Kentucky 21, Yale 19, Northern Colorado 17, Robert Morris 17, Stony Brook 17, Drexel 16, Quinnipiac 16, Hawaii 15, Murray State 13, Western Michigan 13, Eastern Michigan 12, Missouri State 12, Drake 10, San Francisco 10, Pacific 9, Princeton 9, Columbia 6, Western Kentucky 6, Buffalo 5, Morehead State 3, Pepperdine 2, Sam Houston State 1, Utah Valley 1.