/cdn.vox-cdn.com/uploads/chorus_image/image/34824445/458769195.0.jpg)
Will the MAc's 11-year NBA Draft drought end tonight? A few months ago it appeared that a pair of MAC players had a legit shot of hearing their names called in the 2014 NBA Draft, but after Shayne Whittington broke his leg, all our hopes now fall on the broad shoulders of the man they call "The Kraken", Javon McCrea.
McCrea stands as good of a chance as anyone from the MAC in the last decade. He scored 20+ points per 40 minutes in each of his four seasons at Buffalo, something only he and Doug McDermott can claim in this Draft class. He's a unique talent, and a supreme athlete, but he's still considered a possible second-rounder.
We'll find out for sure tonight, in the 2014 NBA Draft. The event begins at 7 p.m. E.T. with a preview show on ESPN (WatchESPN). The actual Draft itself starts at 7:30 p.m. E.T., also on ESPN (WatchESPN).
For the third time in four years those lovable losers by the lake, the Cleveland Cavaliers, have the No. 1 overall pick. Here's the full order, in case you're interested.
FIRST ROUND | SECOND ROUND |
---|---|
1. Cleveland Cavaliers | 31. Milwaukee Bucks |
2. Milwaukee Bucks | 32. Philadelphia 76ers |
3. Philadelphia 76ers | 33. Cleveland Cavaliers (From Orlando) |
4. Orlando Magic | 34. Dallas Mavericks (From Boston) |
5. Utah Jazz | 35. Utah Jazz |
6. Boston Celtics | 36. Milwaukee Bucks (From Los Angeles Lakers) |
7. Los Angeles Lakers | 37, Toronto Raptors |
8. Sacramento Kings | 38. Detroit Pistons |
9. Charlotte Hornets (From Detroit) | 39. Philadelphia 76ers (From Cleveland) |
10.Philadelphia 76ers (From New Orleans) | 40. Minnesota Timberwolves (From New Orleans) |
11. Denver Nuggets | 41 Denver Nuggets |
12. Orlando Magic (From New York) | 42.Houston Rockets (From New York) |
13. Minnesota Timberwolves | 43. Atlanta Hawks |
14. Phoenix Suns | 44. Minnesota Timberwolves |
15. Atlanta Hawks | 45. Charlotte Hornets |
16. Chicago Bulls (From Charlotte) | 46. Washington Wizards |
17. Boston Celtics (From Brooklyn) | 47. Philadelphia 76ers (From Brooklyn) |
18. Phoenix Suns (From Washington) | 48. Milwaukee Bucks (From Toronto) |
19. Chicago Bulls | 49. Chicago Bulls |
20. Toronto Raptors | 50. Phoenix Suns |
21. Oklahoma City Thunder (From Dallas) | 51. Dallas Mavericks |
22. Memphis Grizzlles | 52. Philadelphia 76ers (From Houston) |
23. Utah Jazz (From Golden State) | 53. Minnesota Timberwolves (From Golden State) |
24. Charlotte Hornets (From Portland) | 54. Philadelphia 76ers (From Houston) |
25. Houston Rockets | 55.Miami Heat |
26. Miami Heat | 56. Denver Nuggets (From Portland) |
27. Phoenix Suns (From Indiana) | 57. Indiana Pacers |
28. Los Angeles Clippers | 58. San Antonio Spurs (From Los Angeles Clippers) |
29. Oklahoma City Thunder | 59. Toronto Raptors (From OKC) |
30. San Antonio Spurs | 60. San Antonio Spurs |
Again, it all begins tonight at 7 p.m. E.T. on ESPN, and can be streamed online via the WatchESPN app for Android, iOS and via WatchESPN.com.
Catch SB Nation's Live NBA Draft coverage beginning at 7 p.m. E.T.