/cdn.vox-cdn.com/uploads/chorus_image/image/45151202/usa-today-8277369.0.jpg)
This is becoming more difficult as the season goes on. We don't really have anything to compare these teams against each other with other than some common opponents. Things will be clearer next week once conference play starts, but he's where we stand on the eve of the MAC schedule:
Rank | Team | Record | Previously | Last Week |
---|---|---|---|---|
1 | Eastern Michigan | 11-2 | 1 | Did not play |
2 | Buffalo | 9-3 | 3 | W - at Binghamton, W - Cornell |
3 | Toledo | 8-5 | 2 | L - at Duke, W - at Northern Kentucky |
4 | Central Michigan | 10-1 | 5 | W - Central Penn |
5T | Akron | 9-4 | 4 | W - Marshall, W - Coppin State |
5T | Western Michigan | 9-4 | 6 | W - New Hampshire, W - Rochester |
7 | Kent State | 9-4 | 8 | L - at Kansas, W - Texas-Pan American |
8 | Bowling Green | 8-3 | 7 | W - Chicago State |
9 | Ohio | 5-6 | 9 | W - UNC-Wilmington |
10 | Northern Illinois | 6-5 | 10 | W - Hampton, W - UC-Riverside |
11 | Ball State | 5-6 | 11 | W - Bethune-Cookman |
12 | Miami | 5-8 | 12 | W - Capital, W - UMKC |
Not much change as you can see. Toledo moves down after needing a last-second three-pointer from Julius Brown to beat Northern Kentucky. Akron and Western Michigan are tied for fifth, and that's fitting because they play one another tomorrow evening. Kent State skipped over Bowling Green most likely because of their strong showing at Kansas. Bowling Green is a good team, and for them to be eighth really says a lot about the strength of the conference.
We'll find out more this week, but how did we do this week? Bowling Green too low? Central Michigan too high? Let us know in the comments.