/cdn.vox-cdn.com/uploads/chorus_image/image/44164588/Untitled-1.0.0.png)
***
Jump to: | Akron | Ball St. | Bowling Green | Buffalo | CMU | EMU | Kent State | UMass | Miami | NIU | Ohio | Toledo | WMU
***
Too often there's no coverage about Mid-American Conference recruiting, and what little coverage there is is usually buried behind paywalls. We didn't like that, and so here at Hustle Belt we've made a concerted effort to provide MAC fans with high quality, FREE MAC recruiting coverage for ALL 13 teams.
We've made all of our content centrally available via our MAC Football Recruiting Hub, but we haven't had an easy way for readers to quickly look at all the commitments in each class at once, until now.
Welcome to the 2015 Mid-American Conference Football Recruiting Class Database, presented by Hustle Belt. Here you will find a list of every known commitment in the 2015 recruiting class, broken down by the team they're committed to and in the order they've committed in. This should provide quick access to information about your team's recruiting efforts, and it will be prominently located on our front page through the end of recruiting season in February. The lists will be updated every time we learn about new commits.
Clicking on a commits' name will take you to the 'Crootin profile we've done on them, which includes highlights and in many cases an interview with the player. Clicking on a team's header image will jump you directly into the team's 2015 recruiting StoryStream, where you can see all the news about the 2015 recruiting class in one place and can easily subscribe to get alerts via Facebook for more news.
PLAYER | HOMETOWN (SCHOOL) | POS | RATING | HT/WT | HIGHLIGHTS |
---|---|---|---|---|---|
Tyler Shipman | Buford, Geogia (Buford) | DT | NR | 6'1"/240 | Yes |
Jaquavis Dixon | Oviedo, Florida (Hagerty) | ATH | 2-Star | 6'2"/177 | Yes |
Chris Bivins | Gainesville, Florida (Highland CC) | DB | 2-Star | 5'11"/185 | Yes |
Michael Means | Cincinnati, Ohio (Scottsdale CC) | WR | 2-Star | 6'2"/200 | Yes |
Richie Kallay | Clearwater, Florida (Clearwater Central) | OL | 2-Star | 6'5"/287 | Yes |
Avery Cagle | Gainesville, Georgia (Riverside Military Academy) | TE | 2-Star | 6'4"/230 | Yes |
Mitchell Hlay | Richfield, Ohio (Revere) | OT | NR | 6'7"/275 | Yes |
Van Edwards | Cape Coral, Florida (Island Coast) | RB | 2-Star | 5'8"/195 | Yes |
Ulysees Gilbert | Ocala, Florida (Trinity Catholic) | LB | 3-Star | 6'1"/225 | Yes |
Richie Cooper | Hallandale, Florida (Hallandale) | WR | 2-Star | 5'10"/171 | Yes |
Montel Jordan | Deerfield Beach, Florida (Deerfield Beach) | OT/DT | 2-Star | 6'4"/310 | Yes |
Brock Boxen | New Galilee, Pennsylvania (Beaver Falls) | DL | 3-Star | 6'3"/272 | No |
Bryce Jones | University Heights, Ohio (Boston College) | CB | NR | 6'0"/178 | No |
Travonte Junius | Akron, Ohio (St. Vincent St. Mary) | DE/LB | 2-Star | 6'3"/205 | Yes |
Darryl Monroe | Orlando, Florida (Washington State) | LB | NR | 6'1"/235 | No |
Kevin "Ray Ray" Smith | Hollywood, Florida (Apopka) | ATH | NR | 5'9"/190 | Yes |
Jason Williams | Hialeah, Florida (Milford Academy) | DB | 2-Star | 6'3"/185 | No |
K'Von Wilson | Maitland, Florida (Boca Raton) | DB | NR | 5'11"/182 | Yes |
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Riley Neal | Yorktown, IN (Yorktown) | QB | 3-star | 6'5"/200 | Yes |
James Gilbert | Indianapolis, IN (Lawrence Central) | RB | 3-star | 5'10/190 | Yes |
Abdallah Jaffal | Dearborn, MI (Fordson) | LB | 2-star | 6'2"/200 | Yes |
Morgan Hagee | Plainfield, IN (Plainfield) | K | 2-star | 5'10"/150 | Yes |
Rontrell Peyton | Scranton, PA (Lackawanna CC) | S | 2-star | 5'10"/185 | Yes |
Armani McNulty | Bolingbrook, IL (Bolingbrook) | CB | 2-star | 5'11"/175 | Yes |
Kevin Thurmon | Chicago, IL (Mount Carmel) | DT | 3-star | 6'3"/255 | |
Anthony Sheko | Chicago, IL (Simeon) | S | 2-star | 6'3"/190 | Yes |
Grant Williamson | New Carlisle, IN (New Prarie) | OL | 2-star | 6'3"/250 | Yes |
Kenny Knight | East Saint Louis, IL (East St. Louis) | DT | 2-star | 6'1"/264 | Yes |
Andrew Poenitsch | Sussex, WI (Hamilton) | OG | 2-star | 6'4"/285 | Yes |
Clayton Cook | Syracuse, IN (Wawasee) | WR | 2-star | 6'2"/185 | Yes |
Blake Yager | Fort Wayne, IN (Carroll) | OT | 2-star | 6'5"/270 | Yes |
Malik Dunner | Carpentersville, IL (Dundee-crown) | ATH | 2-star | 5'11"/188 | Yes |
Sean Hammonds | Louisville, KY (Ballard) | DE | 2-star | 6'3"/215 | Yes |
John Whitman | Scranton, PA (Lackawanna CC) | DT | 2-star | 6'2"/280 | Yes |
Marc Walton | Mentor, OH (Mentor) | DB | 2-star | 5'10"/175 | Yes |
Danny Pinter | South Bend, IN (Adams) | TE | 2-star | 6'5"/239 | Yes |
Corey Hall | Stockbridge, GA (Stockbridge) | CB | 2-star | 5'10"/180 | Yes |
Meshech Floyd | Altamonte Springs, FL (Lyman) | DB | NR | 6'1"/185 | Yes |
Akeem Hutchinson | Lauderdale Lakes, FL (Stranahan) | DL | NR | 6'2"/247 | Yes |
Zac Ricketts | Waukesha, WI (Sussex Hamilton) | OL | 2-star | 6'3"/301 | Yes |
Kyle Schrank | Fishers, IN (Hamilton Southeastern) | TE | 2-star | 6'2"/229 | Yes |
Romero Wade | Altamonte Springs, FL (Lyman) | DB | NR | 5'11"/212 | Yes |
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Antonyo Sotolongo | Miami, FL (Gulliver Prep HS) | DB | 3-Star | 6' 0"/200 | Yes |
Harrison Roberts | Euclid, OH (Euclid HS) | LB | 3-Star | 6' 1"/210 | Yes |
Janarvis Pough | Hollywood, FL (American Heritage HS) | WR | 2-Star | 6' 1"/175 | Yes |
Deric Phouthavong | Columbus, OH (Hamilton Township HS) | WR | 3-Star | 6' 3"/205 | Yes |
James Morgan | Green Bay, WI (Ashwaubenon HS) | QB | 3-Star | 6' 4"/215 | Yes |
Scotty Miller | Barrington, IL (Barrington HS) | WR | 2-Star | 5' 10"/163 | Yes |
Blake Lucky | Hobe Sound, FL (South Fork HS) | LB | 2-Star | 6' 3"/210 | Yes |
Derek Lee | Wichita, KS (Butler CC) | TE | 3-Star | 6' 4"/245 | Yes |
Zack Sharp | Lake Mary, FL (Lake Mary HS) | OL | NR | 6' 8"/320 | Yes |
C.J. Lamar | Orlando, FL (Lake Mary HS) | RB | 2-Star | 6' 0"/204 | Yes |
Nico Lautanen | Mentor, OH (Mentor HS) | DL | 3-Star | 6' 3"/270 | Yes |
Jack Kramer | Plainfield, IL (Plainfield North HS) | DL | 3-Star | 6' 3"/295 | Yes |
Kyle Junior | Middletown, OH (Middletown HS) | DL | 2-Star | 6' 3"/245 | Yes |
Robert Jackson, Jr. | Fort Washington, MD (Bishop McNamara HS) | DB | 3-Star | 5' 11"/168 | Yes |
Tyler Horstman | Vero Beach, FL (Vero Beach Senior HS) | DL | 2-Star | 6' 4"/230 | Yes |
Brandon Harris | East Cleveland, OH (Shaw HS) | ATH | 2-Star | 6' 3"/205 | Yes |
Matthew Finkler | Kirtland, OH (Kirtland HS) | LB | 2-Star | 6' 2"/234 | Yes |
Matt Domer | Hazel Crest, IL (Mount Carmel HS) | RB | 2-Star | 5' 11"/190 | Yes |
J.C. Bartok | Columbus, OH (Worthington Kilbourne HS) | OL | 3-Star | 6' 5"/275 | Yes |
Bobo Jones | Xenia, OH (Xenia HS) | DB | 3-Star | 6' 1"/181 | Yes |
Jamari Bozeman | West Palm Beach, FL (Suncoast HS) | DB | 2-Star | 6' 2"/190 | Yes |
Eilar Hardy | Reynoldsburg, OH (University of Notre Dame) | DB | 4-Star | 6' 0"/202 | No |
Sam Crosa | Columbus, OH (Dublin Scioto HS) | K | NR | 5' 8"/140 | No |
Michael DuVernois | Plantation, FL (St. Thomas Aquinas HS) | P | NR | 5' 11"/170 | No |
Shemar Moss | Columbus, OH (Marion-Franklin HS) | DL | NR | 6' 4"/240 | No |
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Jordan Collier | Lovejoy, GA (UAB) | S | NR | 5-10/ 185 | No |
Christian Gonzalez | Neward, NJ (Milford Academy) | DT | 2* | 6-5/ 290 | Yes |
Dev Lamour | Montreal, QC (Vanier College) | S | 2* | 6-1/ 190 | Yes |
Collin Lisa | Alpharetta, GA (UAB) | WR | NR | 5-10/ 180 | No |
Justin Brandon | Indianapolis, IN (Ben Davis) | DT | 2* | 6-1/ 295 | No |
Jeremiah Dadeboe | York, PA (Central York) | DB | NR | 6-2/ 185 | Yes |
Charles Harris | Southfield, MI (Southfield) | DE | 2* | 6-3/ 240 | Yes |
Johnathan Hawkins | Lawrenceville, GA (Mill Creek) | RB | 3* | 5-11/ 212 | Yes |
Torey Hendrick | Sicklerville, NJ (ASA College) | DE | 3* | 6-4/ 230 | Yes |
Duke Hwang | East Amherst, NY (Williamsville North) | DT | 2* | 6-0/ 268 | Yes |
Tyree Jackson | Norton Shortes, MI (Mona Shores) | QB | 3* | 6-4/ 205 | Yes |
Roubbens Joseph | Springfield, MA (Hudson Valley CC) | OL | 2* | 6-4/ 293 | Yes |
Evin Ksiezarczyk | West Seneca, NY (West Seneca East) | OL | 2* | 6-5/ 315 | Yes |
Cameron Lewis | Detroit, MI (Consortium Prep) | DB | 3* | 5-11/ 170 | Yes |
Tyler Mabry | Ypsilanti, MI (IMG Academy) | TE | 2* | 6-4/ 240 | Yes |
K.J. Osborn | Ypsilanti, MI (IMG Academy) | WR | 2* | 6-0/ 180 | Yes |
Emmanuel Reed | Crestview, FL (Sebastian River) | ATH | NR | 5-9/ 190 | Yes |
Matt Seybert | Traverse City, MI (St. Francis) | TE | 2* | 6-3/ 235 | No |
Cameron Skipworth | Baldwinsville, NY (Charles W. Baker) | DB | 2* | 5-9/ 160 | Yes |
Brandon Smiley | Buffalo, NY (Sweet Home) | WR | 2* | 6-2/ 195 | No |
Brandon Stanback | Harrisburg, PA (Bishop McDevvitt) | S | 2* | 5-11/ 190 | Yes |
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Da'Quan Jamison | Leesburg, GA (Lee County) | DB | 3-star | 6'0"/178 | Y |
Jamil Sabbagh | Dearborn, MI (Dearborn Fordson) | QB | 3-star | 6'1"/185 | Y |
Jake Johnson | Dewitt, MI (Dewitt) | QB | 3-star | 6'1"/185 | Y |
Steve Eipper | Greenville, MI (Greenville) | OL | 2-star | 6'4"/267 | Y |
DeShawn Baker-Williams | Westland, MI (Westland-John Glenn) | DT | 2-star | 6'4"/291 | Y |
Damon Terry | Lansing, MI (Everett) | WR | 2-star | 5'11"/187 | Y |
Mike Danna | Detroit, MI (Warren De La Salle) | DL | 3-star | 6'2"/223 | Y |
Derek Smith | Grand Rapids, MI (Kenowa Hills) | OL | 3-star | 6'5"/260 | Y |
Austin Ervin | St. John's, MI (St. John's) | TE | 2-star | 6'5", 233 | Y |
Romello Ross | Detroit, MI (Detroit Western) | RB | 3-star | 5'10"/185 | Y |
Logan Slaughter | Mendon, MI (Mendon) | OL | 2-star | 6'3"/285 | Y |
Dakota Kupp | Waterford, MI (Waterford Mott) | QB | 2-star | 6'1", 200 | Y |
Bobby Banks | Detroit, MI (Southfield Christian) | ATH | 2-star | 5'11/186 | Y |
Louis Grigoletti | Brookfield, Ill. (Riverside-Brookfield) | OL | 2-star | 6'3"/295 | Y |
Brandon Childress | Baldwin, MI (Baldwin) | WR | 3-star | 6'3"/200 | Y |
Carlos Clark | Belleville, MI (Belleville) | LB | 2-star | 6'0"/210 | Y |
Shadid Bellamy | Oak Park, MI (Oak Park) | DT | 3-star | 6'1"/289 | Y |
Michael Oliver | Detroit, MI (Cass Tech) | LB | 3-star | 5'11"/234 | Y |
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Willie Parker | Tampa Bay, FL (Carrollwood Day) | RB | NR | 5'9"/170 | Yes |
Cody Tuttle | Thousand Oaks, CA (Moorpark CC) | WR | 2-star | 6'4"/230 | Yes |
Kwanii Figueroa | Brooklyn, NY (Paramus Catholic) | DT | NR | 6'2"/275 | Yes |
Kezio Snelling | Lutz, FL (Steinbrenner) | WR | 3-star | 6'1"/175 | Yes |
Braylin Collins | Duncan, SC (Byrnes) | WR | 2-star | 6'1"/175 | Yes |
Breck Turner | Norwalk, OH (Norwalk) | RB | 3-star | 6'0"/190 | Yes |
Clay Holford | Lewisville, TX (Hebron) | LB | 2-star | 6'2/230 | |
Maxx Crosby | Colleyville, TX (Colleyville Heritage) | DE | 2-star | 6'4"/240 | Yes |
Nick Dillon | Lincolnshire, IL (Stevenson) | DT | 3-star | 6'2"/283 | Yes |
Anthony Brown | Iowa City, IA (Iowa Western CC) | LB | 2-star | 5'11"/205 | Yes |
Juan Giraldo | Gilbert, AZ (Mesa CC) | S | 2-star | 6'0"/192 | Yes |
Isaias Calderon | Neptune, NJ (College of the Desert) | S | 2-star | 5'9"/188 | Yes |
Jaylen Pickett | Zephyrhills, FL (Zephyrhills) | DB | 2-star | 6'0"/191 | Yes |
Isaac Holder | Tampa, FL (Sickles) | WR | 2-star | 5'11"/175 | Yes |
Bryce Kemp | Baxter, IA (Collins Maxwell Baxter) | TE | 2-star | 6'5"/207 | Yes |
Devon Russell | Elkton, MD (Eastern Christian Academy) | DB | 2-star | 5'11"/160 | |
Pete Bergmann | Casper, WY (National County HS) | OL | 2-star | 6'9"/280 | Yes |
Brian Alsobrooks | Livonia, MI (Churchill) | QB/P | 2-star | 6'2"/215 | Yes |
Hunter Andrews | Lapeer, MI (Lapeer) | DE | 2-star | 6'4"/217 | Yes |
Rob Pavletich | Neenah, WI (Neenah) | OT | 2-star | 6'5"/260 | Yes |
Brody Hoying | Coldwater, OH (Coldwater) | DB | 3-star | 5'11"/185 | Yes |
Sam Girodat | Jackson, MI (Lumen Christi) | TE | 2-star | 6'3"/245 | Yes |
Eddie Daugherty | Mentor, OH (Mentor) | WR/RB | NR | 5'7"/160 | Yes |
Danny Annee | Indianapolis, IN (Ronacalli) | TE | NR | 6'7"/225 | Yes |
Bryan Glover | Pittsburgh, PA (Central Catholic) | LB | 2-star | 6'2"/205 | Yes |
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Juantez McRae | Reisterstown, Maryland (Franklin) | S | 3-star | 5'10''/170 | Y |
Alex Hoag | Venice, Florida (Venice) | DT | 2-star | 6'4''/255 | |
Troy Dipre | Lakewood, Ohio (St. Edward) | LB | 2-star | 6'1''/217 | Y |
Conor Brumfield | Acworth, Georgia (Allatoona) | OL | 3-star | 6'4''/235 | Y |
Nick Faulkner | Canton, Ohio (McKinley) | LB | 2-star | 6'2''/210 | Y |
Bryce Gibbs | Wellington, Ohio (Wellington) | OL | 2-star | 6'4''/300 | |
David Smith | Charleston, West Virginia (George Washington) | OL | 2-star | 6'5''/295 | Y |
D'Andre Smart | Miami, Florida (Norland) | CB | 2-star | 5'11''/180 | Y |
John Henry Bronczek | Massillon, Ohio (Washington) | CB | NR | 5'9''/172 | Y |
Carlos Pickett | Brunswick, Georgia (Brunswick) | S | 3-star | 5'11''/175 | Y |
Anthony Johnson* | Pasadena, California (Pasadena Community College | DE | NR | 6'4''/210 | Y |
Jim Jones | Tallahassee, Florida (Amos P. Godby) | LB | 3-star | 6'2''/216 | |
Johnny Woods* | Smith Station, Alabama (Smiths Station) | WR | NR | 6'3''/205 | Y |
Mike Marinelli | Allison Park, Pennsylvania (Hampton) | OL | 2-star | 6'4''/280 | |
Myles Washington | New Orleans, Louisiana (John Curtis) | RB | 2-star | 5'10''/185 | Y |
P.J. Simmons | Tallahassee, Florida (Amos P. Godby) | RB | 3-star | 5'10''/181 | Y |
Theodore Eboigbe | Lithonia, Georgia (Arabia Mountain) | DE | 3-star | 6'2''/239 | Y |
Chase Van Hoef | Grand Haven, Michigan | OL | 2-star | 6'4''/275 | Y |
Dominic Hill | Saginaw, Texas (Boswell) | DT | 2-star | 6'1''/275 | Y |
Mylik Mitchell | Cleveland, Ohio (John Jay) | QB | 2-star | 6'4''/186 | Y |
Darryl Marshall Jr. | Hyattsville, Maryland (DeMatha) | ATH | NR | 5'11''/170 | Y |
Antwan Dixon | Fort Myers, Florida (South Fort Myers) | WR | 3-star | 5'7''/160 | Y |
Will Matthews | Destrehan, Louisiana (Destrehan) | RB | NR | 5'9''/210 | Y |
* denotes transfer/spring enrollee
** denotes preferred walkon
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Joe Parsons | Westwood, Massachusetts (Xaverian Brothers High School) | OL | 2 Star | 6-5 /285 | Y |
Lee Moses | Warwick, Rhode Island (Bishop Hendricken High School) | DB | 2 Star | 6-1 /200 | Y |
Michael Yerardi | Suffield, Connecticut (Suffield Academy) | OL | 3 Star | 6-6 /305 | Y |
Jack Driscoll | Madison, Connecticut (Daniel Hand High School) | OL | 3 Star | 6-3 /250 | Y |
Derek Dumais | Marblehead, Massachusetts (Marblehead High School) | OL | 2 Star | 6-5 /320 | Y |
James Sosinski | Chandler, Arizona (Chandler Hamilton High School) | QB | 2 Star | 6-7 /240 | Y |
Mario Patton | Cleveland, Ohio (Cleveland Heights High School) | DL | 3 Star | 6-3 /290 | Y |
Michael Caggiano | Manalapan, New Jersey (Manalapan High School) | K | NR | 5-10 /160 | Y |
James Oliphant | Fort Lauderdale, Florida (St. Thomas Aquinas High School) | DB | NR | 5-9 /155 | Y |
Reche Thomas | Vero Beach, Florida (Vero Beach High School) | OL | 3 Star | 6-4 /325 | Y |
Artayvious Lynn | Bossier City, Louisiana (Parkway High School) | TE | NR | 6-6 /200 | Y |
Aaron Kinsey | Miami, Florida (Northwestern High School) | DE | 2 Star | 6-4 /225 | Y |
Sekai Lindsay | Melbourne, Florida (Palm Bay High School) | RB | 3 Star | 5-10 /200 | Y |
D'Shan Harley | Wichita Falls, Texas (Hirschi High School) | DE | NR | 6-5 /215 | Y |
James Bowe Jr. | Miami, Florida (Miami Killian High School) | LB | 2 Star | 6-2 /200 | Y |
Brandon Mangram | Buford, Georgia (Buford High School) | DB | 2 Star | 5-10 /175 | Y |
Marshall Robinson | Mars, Pennsylvania (Mars Area High School) | DT | NR | 6-4 /330 | Y |
Sam Franklin | Crystal River, Florida (Citrus High School) | WR/DB | 3 Star | 6-3 /185 | Y |
Tavis Reynolds | Brisbane, Australia (Bayside) | TE | NR | 6-6 /235 | |
Andy Isabella | Mayfield Village, Ohio (Mayfield High School) | ATH | NR | 5-10 /174 | Y |
*Marquis Young | Fairport, New York (Milford Academy) | RB | 3 Star | 6-0 /200 | Y |
*Tom Rodrick | Leicester, Massachusetts (Transer: UConn) | LB | NR | 6-3 /230 | Y |
*Darrien Josey | Boynton Beach, Florida (Transfer: Hawaii) | WR | NR | 6-2 /165 | Y |
*Micah Morel | Fairport, New York (Milford Academy) | DB | NR | 5-11 /185 | Y |
*Dejoin Evans | Boston, Massachusetts (Taft Prep) | WR | NR | 6-3 /200 | |
*Randall West | Lawrenceville, New Jersey (Lawrenceville School) | QB | 2 Star | 6-4 /215 | |
*Lamarriel Taylor | San Diego, California (Mission Bay High School) | WR | 2 Star | 6-3 /200 | |
**Kenny Kern | Westwood, Massachusetts (Xaverian Brothers High School) | FB/LB | NR | 6-0 /227 | Y |
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Carter Masek | Grand Rapids, Michigan (East Grand Rapids) | ILB | 3-star | 6'2''/220 | Yes |
Ian Leever | Loveland, Ohio (Loveland) | OL | 3-star | 6'6''/295 | Yes |
Ryan Mullen | Lake Villa, Illinois (Lakes Community) | OL | 3-star | 6'3''/270 | Yes |
Matt Skibinski | Livonia, Michigan (Churchill) | OL | 3-star | 6'5''/269 | Yes |
Jack Schroer | New Albany, Ohio (New Albany) | DT | 2-star | 6'5''/242 | Yes |
Nate Trawick | Richmond, Indiana (Richmond) | DT | 3-star | 6'1''/295 | Yes |
Sam McCollum | Dublin, Ohio (Dublin Coffman) | OL | 2-star | 6'4''/273 | Yes |
Billy Bahl | Woodstock, Illinois (Marian Central Catholic) | QB-PRO | 3-star | 6'4''/210 | Yes |
Cedric Asseh | Loganville, Georgia (Grayson) | WR | 2-star | 6'2''/180 | Yes |
Maurice Thomas | Oxford, Ohio (Talawanda) | RB | 3-star | 6'0''/170 | Yes |
McKenzie Thomas | Oxford, Ohio (Talawanda) | DB | NR | 6'0''/185 | Yes |
Leonard Ross | La Grange, Illinois (Lyons Township) | RB | 3-star | 6'0''/195 | Yes |
Isaiah Hill | Duncan, South Carolina (Byrnes) | RB | 2-star | 6'0''/205 | Yes |
Joshua Allen | Charlotte, North Carolina (Victory Christian Center) | RB | 3-star | 5'11''/185 | Yes |
Jordan Hardwick | St. Louis, Missouri (St. John Vianney) | DE | 3-star | 6'4''/230 | Yes |
Sam Murrer | Alexandria, Kentucky (Covington Catholic) | OT | 2-star | 6'5''/285 | Yes |
Allan Koikoi | Baltimore, Maryland (St. Paul's School) | CB | 2-star | 5'11''/175 | Yes |
Luke Mayock | Sugar Land, Texas (Clements) | WR | 2-star | 6'3''/175 | Yes |
James Gardner | Fort Lauderdale, Florida (Fort Lauderdale) | WR | 3-star | 6'4''/190 | Yes |
Quinn Calcagno | Wheaton, Illinois (St. Francis) | DE | 3-star | 6'6''/220 | Yes |
Dean Lemon | Dayton, Ohio (Archbishop Alter) | DE | 2-star | 6'3''/230 | Yes |
Nick Dowd | Westfield, Indiana (Westfield) | K/P | NR | Yes | |
Junior McMullen | Oak Park, Michigan (Oak Park) | OLB | 3-star | 6'2''/215 | Yes |
Alexx Zielinski | Brighton, Michigan (Brighton) | TE | 2-star | 6'5''/230 | Yes |
De’Andre Montgomery | Hampton, Georgia (Dutchtown) | DB | NR | 6'5''/230 | Yes |
Kyle Kramer |
Glen Ellyn, Illinois (Glenbard West) |
QB/P | Nr | 6'3''/220 | Yes |
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Jeffrey Hill Jr. | Miramar, FL (Miramar) | DB | 2* | 5-8/ 165 | Yes |
Daniel Crawford | Macomb, MI (Dakota) | TE/DE | 3* | 6-3/ 230 | Yes |
Sutton Smith | Saint Charles, MO (Francis Howell) | ATH | 3* | 6-0/ 193 | Yes |
Ryan Roberts | Northville, MI (Northville) | TE/DE | 2* | 6-6/ 240 | Yes |
Daniel Santacaterina | Geneva, IL (Geneva) | QB | 2* | 6-2/ 200 | Yes |
D.J. Brown | Little Rock, Arkansas (North Little Rock) | RB | 3* | 5-9/ 177 | Yes |
Vincent Hughes | Franklin, WI (Franklin) | OT | 3* | 6-6/ 255 | Yes |
Steven Lee | Champaign, IL (Centennial) | WR | 3* | 6-3/ 215 | Yes |
Cassius Grady | Arlington, TX (Arlington) | DB | 2* | 5-10/ 175 | Yes |
Max Morris | West Des Moines, Iowa (Dowling) | DE | 2* | 6-2/ 235 | Yes |
Marcus Kelley | Waukesha, WI (West) | DE | 3* | 6-4/ 230 | Yes |
Josh Corcoran | Lakeville, MN (Lakeville South) | LB | 3* | 6-3/ 219 | Yes |
Marcus Jones | Oak Lawn, IL (Brother Rice) | RB/WR | 2* | 5-10/ 185 | Yes |
Adam Buirge | Minneapolis, MN (Park Center) | WR | 2* | 6-0/ 180 | Yes |
Nathan Veloz | Oak Creek, WI (Oak Creek) | OG | 3* | 6-4/ 310 | Yes |
Jordan Steckler | Two River, WI (Two Rivers) | OT | 3* | 6-5/ 293 | Yes |
Kyle Pugh | Chicago Heights, IL (Bloom) | LB | 3* | 6-1/ 215 | Yes |
Quintin Wynne | St. Louis, MO (Christian Brothers) | DE | NR | 6-2/ 225 | Yes |
Spencer Tears | Oak Lawn, IL (Richards) | WR | 3* | 6-2/ 175 | Yes |
Jake Hlava | Batavia, IL (Batavia) | OLB | NR | 6-1/ 210 | Yes |
Lance Deveaux Jr | Fort Lauderdale, FL (St. Thomas Aquinas) | S | NR | 6-0/ 185 | Yes |
Allen Letterer | DeKalb, IL (DeKalb) | LB | NR | 6-1/ 215 | Yes |
Trayshon Foster | Tuscaloosa, AL (Tuscaloosa Academy | S | NR | 6-1/ 180 | Yes |
Trequan Smith | Boynton Beach, FL (Boynton Beach) | S | NR | 5-11/ 164 | Yes |
Mason Fleury | Elgin, IL (Hampshire) | LB | NR | 6-2 / 190 | Yes |
Quintin Hoosman | Plainfield, IL (Plainfield) | RB | NR | 5-11/ 195 | Yes |
Marquis Howard | Montgomery, AL (Lee) | DB | NR | 6-1/ 180 | Yes |
Corey Kennedy | Oswego, IL (Oswego East) | DB | NR | 5-9/ 163 | Yes |
Robert Kraklow | Mukwonaga, WI (Mukwonaga) | OL | NR | 6-4/ 295 | Yes |
Alex Schlee | Germantown, WI (Germantown) | OL | NR | 6-5/ 285 | Yes |
Scott Topole | Cary, IL (Cary-Grove) | OL | NR | 6-5/ 255 |
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Austen Pleasants | Ironton, Ohio (Dawson-Bryant) | OL | 2-Star | 6'6''/305 | |
Brian Arp | Kearney, Nebraska (Kearney Senior) | DT | NR | 6'3''/265 | Y |
Clayton Glasco | Pickerington, Ohio (Pickerington Central) | OLB | 3-Star | 6'0''/215 | Y |
Demetrius Colbert | Cincinnati, Ohio (Colerain) | LB | 3-Star | 6'1''/220 | Y |
Elijah Ball | Cincinnati, Ohio (Princeton) | WR | 3-Star | 6'2''/175 | Y |
Evan Croutch | Youngstown, Ohio (Boardman) | ILB | 2-Star | 6'1''/225 | Y |
Jake Hale | Powell, Ohio (Olentangy, Liberty) | LS | 2-Star | 6'1''/205 | Y |
Javon Hagen | Jacksonville, Florida (Trinity Christian Academy) | S | 3-Star | 6'0''/190 | Y |
Jeff Christian Jr. | Cincinnati, Ohio (Colerain) | CB | 3-Star | 5'11''/175 | Y |
Joe Anderson | El Camino Community College | OL | NR | 6'6''/330 | Y |
Joshua Cooper | Mississippi Delta Community College | OL | NR | 6'1''/315 | |
Keith Key | Columbus, Ohio (Bishop Hartley) | DE | 2-Star | 6'3''/216 | Y |
Kyle Belack | Myrtle Beach, South Carolina (Myrtle Beach) | WR | 2-Star | 5'11''/190 | Y |
London Cloud | Bedford, Ohio (Bedford) | ILB | 3-Star | 6'1''/207 | Y |
Louie Zervos | Tarpon Springs, Florida (Tarpon Springs) | K | 3-Star | 5'9''/165 | Y |
Marques Grimes | Southfield, Michigan (Southfield) | OL | 2-Star | 6'6''/295 | Y |
Deontai Williams | Jacksonville, Florida | S | 3-star | 6'1''/175 | Y |
Maxwell Howell | West Palm Beach, Florida (Palm Beach Lakes) | CB | 3-Star | 6'2''/185 | Y |
Mayne Williams | Cincinnati, Ohio (Colerain) | S | 3-Star | 6'0''/180 | Y |
Quinton Maxwell | Richmond, Missouri (Richmond) | QB-PRO | 2-Star | 6'3''/205 | Y |
Sam McKnight | Cleveland, Ohio (Glenville) | DT | 3-Star | 6'2''/260 | |
Adam Luehrman | Albany, Ohio (Athens) | ATH | NR | 6'4''/200 | Y |
Ryan Luehrman | Albany, Ohio (Athens) | ATH | NR | 6'4''/214 | Y |
Player | Hometown (School) | Pos | Rating | HT/WT | Highlights |
---|---|---|---|---|---|
Tyler Taafe | Hubbard, OH (Hubbard) | OLB | 3* | 6-2/ 213 | Y |
Ramon Miles | Toledo, OH | OL | 2* | 6-5/ 270 |
|
Brandon Heidecker | Columbia Station, OH (Columbia) | OL | 2* | 6-6/ 280 | Y |
Chandler Cotterman | Anna, OH (Anna) | OL | 3* | 6-5/ 301 | Y |
