/cdn.vox-cdn.com/uploads/chorus_image/image/35563940/20130907_jel_an4_278.0.jpg)
We're still more than a month away from the official start of the 2014 Mid-American Conference football season, and there's a lot we still don't know. for instance, how will the Bowling Green Falcons adjust to Dino Babers high-speed offense? Who will replace Jordan Lynch and Keith Wenning? Will Desmond Howard get some more of that Chilli he really loves at MAC press boxes?
These things, and so many more, are still relatively unknown, and will be until the season gets underway. But there's one thing we have a pretty solid idea about right now: That there will be a lot of MACtion on TV this year. In all 38 games are scheduled to appear on television this fall. Some of those are part of a multi-game scheduling option for ESPN, so the actual number of games that will wind up being broadcast on cable is actually 34, but it's still a pretty good chunk of action.
Toledo leads the way, thanks to a tough non-conference schedule, with seven televised games this fall. Bowling Green and Buffalo are right behind with six. Akron (5), Ball State (5), Eastern Michigan (2) Kent State (5), UMass (4), Northern Illinois (5) and Ohio (5) all also make multiple appearances on television. Central Michigan, Miami and Western Michigan each make one appearance on television this fall.
Sadly, after a strong showing in September, the MAC is mostly gone from television until November, save for a game on CBS Sports Network, and another on a cable network in Iowa (which is still on TV, so it counts).
For the purposes of this post, only games that will be broadcast over traditional TV systems count. Games that will be broadcast exclusively on digital networks such as ESPN3, MAC Digital Network, or Mountain West Network, do not count.
Here is the full breakdown:
UPDATE 7/17/2014: Several more games were picked up for television after this post was published. They've been added to the schedule below and the post above has been updated to reflect these changes.
DATE | GAME | TIME (ET) | NETWORK |
---|---|---|---|
Friday, Aug. 29 | Bowling Green at Western Kentucky | 8 p.m. | CBS Sports Network |
Friday, Aug. 30 | Western Michigan at Purdue | noon | ESPNU |
Saturday, Sep. 6 | Buffalo at Army | Noon | CBS Sports Network |
Saturday, Sep. 6 | Missouri at Toledo | Noon | ABC/ESPN/ESPN2 |
Saturday, Sep. 6 | Akron at Penn State | Noon | ABC regional/ESPN/ESPN2 |
Saturday, Sep. 6 | Central Michigan at Purdue | Noon | ESPNews |
Saturday, Sep. 6 | Ball State at Iowa | 3:30 p.m. | ESPN2 |
Saturday, Sep. 6 | Northern Illinois at Northwestern | 3:30 p.m. | Big Ten Network |
Saturday, Sep. 6 | Ohio at Kentucky | 3:30 p.m. | ESPNU |
Saturday, Sep. 6 | Eastern Michigan at Florida | 4 p.m. | SEC Network |
Friday, Sep. 12 | Toledo at Cincinnati | 7 p.m. | ESPNU |
Friday, Sep. 12 | Baylor at Buffalo | 8 p.m. | ESPN |
Saturday, Sep. 13 | Indiana at Bowling Green | Noon | ESPNU/ESPNews |
Saturday, Sep. 13 | Ohio at Marshall | Noon | CBS Sports Network |
Saturday, Sep. 13 | Syracuse at Central Michigan | Noon | ESPNU/ESPNews |
Saturday, Sep. 13 | Umass at Vanderbilt | Noon | FOX Sports Net |
Saturday, Sep. 13 | Miami at Michigan | 3:30 p.m. | Big Ten Network |
Saturday, Sep. 13 | Kent State at Ohio State | Noon | ABC/ESPN/ESPN2 |
Saturday, October 4 | Ball State at Army | Noon | CBS Sports Network |
Saturday, October 11 | Toledo at Iowa State | 3:30 p.m. | Mediacom Cable (Cyclones.TV) |
Tuesday, Nov. 4 | Bowling Green at Akron | 8 p.m. | ESPN2/ESPNU |
Tuesday, Nov. 4 | Toledo at Kent State | 8 p.m. | ESPN2/ESPNU |
Wednesday, Nov. 5 | Buffalo at Ohio | 8 p.m. | ESPN2/ESPNU |
Wednesday, Nov. 5 | Northern Illinois at Ball State | 8 p.m. | ESPN2/ESPNU |
Tuesday, Nov. 11 | Akron at Buffalo | 8 p.m. | ESPN2/ESPNU |
Tuesday, Nov. 11 | Toledo at Northern Illinois | 8 p.m. | ESPN2/ESPNU |
Wednesday, Nov. 12 | Ball State at UMass | 8 p.m. | ESPN2/ESPNU |
Wednesday, Nov. 12 | Kent State at Bowling Green | 8 p.m. | ESPN2/ESPNU |
Tuesday, Nov. 18 | Northern Illinois at Ohio | 8 p.m. | ESPNU/ESPN3 |
Tuesday, Nov. 18 | UMass at Akron | 8 p.m. | ESPNU/ESPN3 |
Wednesday, Nov. 19 | Bowling Green at Toledo | 8 p.m. | ESPN2/ESPNU |
Wednesday, Nov. 19 | Kent State at Buffalo | 8 p.m. | ESPN2/ESPNU |
Tuesday, Nov. 25 | Akron at Kent State | 7 p.m. | ESPN2/ESPNU |
Tuesday, Nov. 25 | Ohio at Miami | 7 p.m. | ESPN2/ESPNU |
Friday, Nov. 28 | Ball State at Bowling Green | TBD | ESPNU/ESPN3 |
Friday, Nov. 28 | Buffalo at UMass | TBD | ESPNU/ESPN3 |
Friday, Nov. 28 | Northern Illinois at Western Michigan | TBD | ESPNU/ESPN3 |
Friday, Nov. 28 | Toledo at Eastern Michigan | TBD | ESPNU/ESPN3 |
Friday, Dec. 5 | MAC Championship | 7 p.m. | ESPN2 |
Which game are you looking forward to the most?