/cdn.vox-cdn.com/uploads/chorus_image/image/47460736/usa-today-8865932.0.jpg)
The Toledo Rockets absolutely torched Eastern Michigan by 43 to provide to their legitimacy and moves up to No. 19 in the AP Polls. The Amway Coaches poll finally included the Rockets at No. 25 last week and has since moved up five spots, matching up with the Massey ratings.
Memphis Tigers were unranked last week, but make their first appearance in the AP Poll ahead of Toledo after beating Ole Miss.
Coaches | AP | Massey | |
1 | Ohio State (45) | Ohio State (28) | Utah |
2 | Baylor (12) | Baylor (12) | Ohio State |
3 | TCU (4) | Utah (16) | Clemson |
4 | Michigan State | TCU (3) | Alabama |
5 | LSU (1) | LSU (1) | LSU |
6 | Clemson | Clemson (1) | TCU |
7 | Utah (1) | Michigan State | Baylor |
8 | Alabama | Alabama | Iowa |
9 | Florida State | Florida State | Florida |
10 | Notre Dame | Stanford | Notre Dame |
11 | Stanford | Notre Dame | Michigan State |
12 | Oklahoma State | Iowa | Florida State |
13 | Iowa | Florida | Michigan |
14 | Florida | Oklahoma State | Oklahoma |
15 | Oklahoma | Texas A&M (T-15) | Standford |
16 | Texas A&M | Michigan (T-15) | Oklahoma State |
17 | Memphis (T-17) | Oklahoma | Texas A&M |
18 | Michigan (T-17) | Memphis | Memphis |
19 | Cal | Toledo | California |
20 | Toledo | Cal | Toledo |
21 | Duke | Houston | Ole Miss |
22 | Houston | Temple | Houston |
23 | Ole Miss | Duke | BYU |
24 | Temple | Ole Miss | Mississippi State |
25 | Georgia | Pitt | UCLA |
Other receiving votes (AP): Mississippi St. 62, BYU 21, UCLA 18, North Carolina 17, Texas Tech 14, Georgia 12, W. Kentucky 11, Arizona St. 10, Boise St. 8, Wisconsin 8, Utah St. 7, Northwestern 4