/cdn.vox-cdn.com/uploads/chorus_image/image/47514797/usa-today-8827806.0.jpg)
The Toledo Rockets were down by three possessions at halftime against the Massachusetts Minutemen, but they end up winning by 16 and remain atop of our MAC power rankings.
Rank | Team | Points (First place picks) | Preseason | Week 1 | Week 2 | Week 3 | Week 4 | Week 5 | Week 6 | Week 7 |
1 | Toledo | 15 | 1 | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
2 | Bowling Green | 24 | 3 | 4 | 2 | 3 | 2 | 2 | 2 | 2 |
3 | Western Michigan | 43 | 4 | 3 | 5 | 5 | 5 | 5 | 4 | 3 |
4 | Northern Illinois | 55 | 2 | 1 | 3 | 2 | 3 | 6 | 5 | 4 |
5 | Central Michigan | 58 | 10 | 9 | 6 | 8 | 7 | 4 | 6 | 5 |
6 | Buffalo | 86 | 8 | 8 | 8 | 7 | 8 | 8 | 8 | 9 |
7 | Ohio | 98 | 7 | 7 | 4 | 4 | 4 | 3 | 3 | 6 |
t8 | Akron | 108 | 9 | 11 | 11 | 10 | 9 | 10 | 9 | 7 |
t8 | Ball State | 108 | 5 | 5 | 7 | 6 | 6 | 7 | 7 | 10 |
10 | Massachusetts | 131 | 6 | 6 | 9 | 9 | 10 | 9 | 10 | 11 |
11 | Kent State | 138 | 12 | 13 | 12 | 12 | 11 | 11 | 11 | 8 |
12 | Eastern Michigan | 155 | 13 | 12 | 10 | 11 | 12 | 12 | 12 | 12 |
13 | Miami | 164 | 12 | 10 | 13 | 13 | 13 | 13 | 13 | 13 |
Bowling Green won very easily against Kent State in a 48-0 shutout, stays put at 2 while the Flashes slide from 8 to 11.
Ball State lost against Central Michigan 23-21 in one that went absolutely bonkers. Central Michigan stays at No. 5 with Northern Illinois and Western Michigan wins their games, but the Cardinals end up sliding up to be tied with Akron at 8.
The Huskies handled Eastern Michigan with no problem, got off to a 35-0 first half lead before winning 49-21. Western Michigan didn't have too many problems facing Miami at home. The RedHawks are now last in our rankings for the seventh week in a row.
Buffalo also won pretty big over Ohio. The Bulls snap a 3-game losing streak and move ahead to 6 with Ohio just falling apart quickly, down to 7.