/cdn.vox-cdn.com/uploads/chorus_image/image/47563331/usa-today-8880621.0.jpg)
The Toledo Rockets remain at No. 20 in the AP Polls released earlier today. The Rockets last played on the road against Massachusetts when they had to come back after halftime to win 51-35. They had a bye week this week and will play on Tuesday against Northern Illinois.
The Rockets move up three spots in the Massey Ratings and are at 26, just behind North Carolina.
As for other Group of 5 schools to watch out for: undefeated Memphis will play the 6-1 Navy Midshipmen on Saturday, Houston remains undefeated and will play Cincinnati this week and Memphis the following week.
AP | Coaches | Massey | |
1 | Ohio State (39) | Ohio State (48) | Alabama |
2 | Baylor (6) | Baylor (9) | Clemson |
3 | Clemson (6) | TCU (4) | Ohio State |
4 | LSU (5) | LSU (1) | Baylor |
5 | TCU (4) | Clemson (2) | TCU |
6 | Michigan State | Michigan State | LSU |
7 | Alabama (1) | Alabama | Florida |
8 | Notre Dame | Stanford | Notre Dame |
9 | Stanford | Notre Dame | Iowa |
10 | Iowa | Oklahoma State | Michigan State |
11 | Florida | Iowa | Oklahoma |
12 | Oklahoma State | Florida | Stanford |
13 | Utah | Oklahoma | Oklahoma State |
14 | Oklahoma | Utah | Memphis |
15 | Memphis | Florida State | Ole Miss |
16 | Michigan | Memphis | Utah |
17 | Florida State | Michigan | Michigan |
18 | Houston | Houston | USC |
19 | Ole Miss | Ole Miss | Mississippi State |
20 | Toledo | Toledo | Florida State |
21 | North Carolina | North Carolina | Tennessee |
22 | UCLA | UCLA | Texas A&M |
23 | Temple | Temple | Wisconsin |
24 | Mississippi State | Texas A&M | Houston |
25 | Texas A&M | Mississippi State | North Carolina |
Other receiving votes (AP): Wisconsin 64, Southern Cal 57, BYU 27, Northwestern 21, Duke 7, Penn St. 5, Appalachian St. 4, Boise St. 4, California 4, Pittsburgh 2, Tennessee 2, Navy 1, Washington St. 1