/cdn.vox-cdn.com/uploads/chorus_image/image/47668149/usa-today-8916472.0.jpg)
The Toledo Rockets bounced back with a win on the road last week after their first loss of the season knocked them out of the rankings. Still not in the AP Poll's top 25, the Rockets received 39 votes to be the unofficial No. 26 team behind the Mississippi Rebels with 44. The Bowling Green Falcons, the only team in the MAC that's undefeated in conference play, received four votes in the AP Poll this week after none last week. Toledo had four votes in last week's rankings.
In the Amway Coaches Poll, Toledo collected 33 votes to make them unofficially the 30th ranked team since Ole Miss and Mississippi State Bulldogs are both tied for No. 25, making UCLA with 57 votes the unofficial No. 27 team instead of 26. Bowling Green received eight votes from the coaches. The Rockets moved up five spots in the Massey ratings with their 28-23 win over Central Michigan to 32 with Bowling Green right behind them at 33.
Rank | AP | Coaches | Massey | CFP |
1 | Clemson (34) | Clemson (28) | Alabama | Clemson |
2 | Ohio State (2) | Ohio State (32) | Ohio State | Alabama |
3 | Alabama (4) | Alabama (4) | Clemson | Ohio State |
4 | Oklahoma State | Oklahoma State | Oklahoma | Notre Dame |
5 | Notre Dame | Notre Dame | Notre Dame | Iowa |
6 | Iowa | Iowa | Oklahoma State | Oklahoma State |
7 | Oklahoma | Oklahoma | Florida | Oklahoma |
8 | Florida | Florida | Baylor | Florida |
9 | Michigan State | Michigan State | Iowa | Michigan State |
10 | Baylor | Baylor | LSU | Baylor |
11 | TCU | TCU | TCU | Stanford |
12 | North Carolina | North Carolina | Michigan State | Michigan |
13 | Houston | Michigan | North Carolina | Utah |
14 | Michigan | Houston | Stanford | Florida State |
15 | Stanford | Stanford | Navy | LSU |
16 | Florida State | Florida State | Ole Miss | Navy |
17 | LSU | LSU | Tennessee | North Carolina |
18 | Utah | Utah | Arkansas | TCU |
19 | Navy | Navy | Houston | Houston |
20 | Northwestern | Wisconsin | Wisconsin | Northwestern |
21 | Wisconsin | Northwestern | Mississippi State | Memphis |
22 | USC | Oregon | Michigan | Ole Miss |
23 | Oregon | Washington State | Georgia | Oregon |
24 | Washington State | USC | Florida State | USC |
25 | Ole Miss | Ole Miss & Mississippi State | Oregon | Wisconsin |
Other receiving votes (AP): Toledo 39, Arkansas 35, Memphis 32, Mississippi St. 25, UCLA 18, Pittsburgh 15, Temple 13, Georgia 8, Texas A&M 8, Bowling Green 4, W. Kentucky 4, Air Force 1, Arkansas St. 1