/cdn.vox-cdn.com/uploads/chorus_image/image/47785607/usa-today-8825234.0.jpg)
Another wonderful year of Mid-American Conference draws closer to an end. On Wednesday morning the MAC announced its selections for postseason awards, and named its all-MAC teams in a helpful and simple post on its website.
Highlighting the individual accolades were Bowling Green Falcons quarterback Matt Johnson as the player of the year and the now departed Matt Campbell as coach of the year.
Johnson has led the Falcons to yet another appearance in Detroit via a 9-3 overall record and 7-1 MAC record. Johnson was named not only player of the year but also offensive player of the year. Is it really any surprise though? The redshirt-senior gunslinger led an offense that threw for 372.1 passing yards per game while putting up 44.2 points per game.
The coach of the year is no longer the coach of a MAC team. Matt Campbell, formerly of Toledo (that feels weird to say doesn't it?) led his Rockets to a MAC West co-championship, a 9-2 record overall, a 6-2 record within the MAC, and helped Toledo to reach a top 25 ranking in several polls throughout the season.
Alright let's just get to it. Here are the selections.
Offense
Position | first team | second team | third team |
QB | M. Johnson (BGSU) | C. Rush (CMU | Z. Terrell (WMU) |
OL | S. Norton (UT) | A. Huettel (BGSU) | T. Moton (WMU) |
OL | A. Ness (NIU) | J. Richard (BSU) | R. Ahmeti (CMU) |
OL | W. Beavers (WMU) | L. Meyers (NIU) | M. McQueen (Ohio) |
OL | N. Beamish (CMU) | J Bennett (BGSU) | L. Powell (Ohio) |
OL | Aidan Conlin (NIU) | J Kling (Buffalo) | I Williams (Akron) |
TE | M. Weiser (Buffalo) | B. McCord (CMU) | R. Mills (UMass |
WR | R. Lewis (BGSU) | J. Williams (BSU) | J. Kroll (CMU) |
WR | C. Davis (WMU) | K. Golladay (NIU) | R. Moore (BGSU) |
WR | T. Sharpe (UMass) | G. Dieter (BGSU) | S. Smith (Ohio) |
WR | D. Braverman (WMU) | A. Russell (UT) | K. Mabon (BSU) |
RB | J. Bouganon (NIU) | K. Hunt (UT) | J. Bogan (WMU) |
RB | T. Greene (BGSU) | T. Swanson (UT) | D. Jackson (EMU) |
Defense
Position | first team | second team | third team |
OLB | J. Brown (Akron) | T. Greene (BGSU) | O. Alozie (Buffalo) |
OLB | S. Wiggins (BSU) | B. Berry (Buffalo) | T. Seals (UMass) |
ILB | B. Mayes (NIU) | Great Ibe (EMU) | M. Dellinger (KSU) |
ILB | A. Valdez (BG) | J. Santos-Knox (UMass) | Q. Poling (Ohio) |
DL | O. Jones. (UT) | A. Covington (UT) | J. Marcus (Akron) |
DL | P. Ford (NIU) | B. Serpa (CMU) | R. Coe (Akron) |
DL | J. Posely (BSU) | B. Albright (Miami) | JT Jones (Miami) |
DL | T Waugh (KSU) | C. Grice (Akron) | T. Voss (UT) |
DB | S. Lurry (NIU) | D. Phillips (WMU) | A. Brown (WMU) |
DB | N. Holley (KSU) | K. Frazier (CMU) | M. Moore (NIU) |
DB | C. Norrils (UT) | I. Wells (Ohio) | B. Ross (Buffalo) |
DB | D. Monday (KSU) | R. Zamort (WMU) | D. Rogers (UT) |
Special Teams
position | first team | second team | third team |
KR | A. Turner (NIU) | D. Phillips (WMU) | K. Mabon (BSU) |
PR | C. Jones (UT) | T. Dudley-Giles (UMass) | R. Burbrink (BGSU) |
P | J. Davidson (BGSU) | A. Melchiori (KSU) | L. Laurent (UMass) |
K | C. Hagan (NIU) | B. Eavey (CMU) | A. Haldeman (WMU) |
Here are the other individual accolades as handed out by the conference.
Freshman of the Year: RB Jamauri Bogan, Western Michigan
Defensive Player of the Year: LB Jatavis Brown, Akron
Special Teams Player of the Year: KR Aregeros Turner, Northern Illinois
Vern Smith Leadership Award Winner: QB Matt Johnson, Bowling Green