/cdn.vox-cdn.com/uploads/chorus_image/image/47226512/usa-today-8813406.0.jpg)
The Toledo Rockets (2-0) have had an exciting season in the early goings with a win over a then-ranked Arkansas Razorbacks team and following that up with a double-overtime win over Iowa State last night. Had Iowa State actually been a halfway decent football team (finished 2-10 last year), maybe Toledo would have more than 36 points in the Associated Press voting.
Northern Illinois Huskies (2-1) contested well against the Ohio State Buckeyes in a 20-13 loss, but they remain near-unanimously the No. 1 team in the Coaches poll and still atop all three polls. The road loss to Ohio State was their only one of the season so far and their two wins came at home against the UNLV Rebels and Murray State Racers.
AP | Coaches | Massey | |
1 | Ohio State (42) | Ohio State (61) | Ohio State |
2 | Michigan State (7) | TCU | Alabama |
3 | TCU (tie) | Michigan State (3) | Georgia |
4 | Ole Miss (tie) (11) | Baylor | Ole Miss |
5 | Baylor | Ole Miss | Michigan State |
6 | Notre Dame | Georgia | TCU |
7 | Georgia | Florida State | Baylor |
8 | LSU | Notre Dame | Florida State |
9 | UCLA | LSU | UCLA |
10 | Florida State | Clemson | LSU |
11 | Clemson | UCLA | Notre Dame |
12 | Alabama | Alabama | Georgia Tech |
13 | Oregon | Oregon | Clemson |
14 | Texas A&M | Oklahoma | Oklahoma |
15 | Oklahoma | Texas A&M | Texas A&M |
16 | Arizona | Arizona | Oregon |
17 | Northwestern | Utah | USC |
18 | Utah | USC | Stanford |
19 | USC | Northwestern | Arizona |
20 | Georgia Tech | Georgia Tech | Utah |
21 | Stanford | Wisconsin | Wisconsin |
22 | Wisconsin | Oklahoma State | Northwestern |
23 | BYU | Missouri | Kansas State |
24 | Oklahoma State | Stanford | BYU |
25 | Missouri | Auburn | West Virginia |
Also receiving AP Top 25 votes: Mississippi State 52, West Virginia 48, Tennessee 45, California 38, Toledo 36, Arizona State 25, Houston 22, Auburn 20, Temple 20, Texas Tech 20, Boise State 17, Miami 13, Iowa 10, Kansas State 8, Florida 7, NC State 5, Minnesota 4, Virginia Tech 4, Memphis 1