/cdn.vox-cdn.com/uploads/chorus_image/image/47276582/usa-today-8813054.0.jpg)
The polls are all out and the Toledo Rockets have yet to crack the Top 25 in the polls.
The Rockets (3-0) are almost in the polls, but received 68 points in the AP poll voting, equivalent to being No. 26 in the nation. Had Arkansas not gone one a 3-game losing streak after the Rockets beat them, then maybe they would've finished a little bit higher than this. Last week after a double-overtime win over Iowa State, the Rockets vote total had them at the No. 30 equivalent spot.
Ohio State remains at No. 1 after a close win over Northern Illinois and an impressive win over Western Michigan yesterday.
AP | Coaches | S&P+ | |
1 | Ohio State (45) | Ohio State (61) | Alabama |
2 | Michigan State (5) | Michigan State (2) | Florida State |
3 | Ole Miss (10) | TCU | West Virginia |
4 | TCU | Baylor | LSU |
5 | Baylor | Ole Miss (1) | Ole Miss |
6 | Notre Dame | Georgia | Clemson |
7 | UCLA | Notre Dame | Ohio State |
8 | Georgia | LSU | Oklahoma |
9 | LSU | Florida State | USC |
10 | Utah (1) | UCLA | Michigan |
11 | Florida State | Clemson | Georgia |
12 | Clemson | Utah | Notre Dame |
13 | Alabama | Alabama | Stanford |
14 | Texas A&M | Oklahoma | UCLA |
15 | Oklahoma | Texas A&M | Michigan State |
16 | Northwestern | USC | Wisconsin |
17 | USC | Northwestern | TCU |
18 | Stanford | Wisconsin | Baylor |
19 | Wisconsin | Oklahoma State | Duke |
20 | Oklahoma State | Stanford | Minnesota |
21 | Mississipi State | West Virginia | Florida |
22 | Michigan | Mississippi State | Penn State |
23 | West Virginia | Florida | Tennessee |
24 | Cal | Cal (tie) | Miami |
25 | Florida | Oregon (tie) | Texas A&M |
Other receiving votes: Toledo 68, Oregon 64, Arizona 48, Boise St. 38, Iowa 37, Texas Tech 36, Houston 23, Duke 18, Temple 17, Miami 14, Kansas St. 12, Memphis 11, NC State 10, Navy 9, BYU 5, Minnesota 5, Tennessee 4