Rank | Wk 1 Rank | Team | Record | Points (first place votes) | Notes from Week Two |
---|---|---|---|---|---|
1 | 1 | Western Michigan Broncos | 2-0 | 14 (9) | Not even an evacuation of the stadium due to weather could stop the Broncos on Saturday, as Corey Davis and friends exploded for 70 points in a rout of North Carolina Central |
2 | 2 | Toledo Rockets | 2-0 | 24 (1) | The competition wasn't impressive, but the Rockets were, beating down Maine 45-3. The defense did not allow a single point after the first quarter. |
3 | 3 | Central Michigan Chippewas | 2-0 | 32 (1) | Sure was an interesting week for the Chips. One moment, they were done, the next an Oklahoma State intentional grounding penalty led to a play that definitely shouldn't have been allowed to happen. At least this time Central actually won following a successful hail mary |
4 | 8 | Ohio Bobcats | 1-1 | 56 | The biggest mover of the week was the Bobcats, following their victory over...Kansas. That says all you need to know about the state of the MAC East |
5 | 4 | Akron Zips | 1-1 | 65 | A slight fall for the Zips after a more than slight defeat at the hands of the Wisconsin Badgers. The Akron offense just wasn't the same Saturday, though, Wisconsin definitely isn't VMI |
5 | 5 | Ball State Cardinals | 1-1 | 65 | The Cardinals lost by 10 to in-state rival Indiana this weekend, surrendering their bragging rights for their first time in three meetings. The final score looks encouraging, but important to note Mike Neu's squad trailed 30-3 headed into the fourth quarter |
7 | 6 | Eastern Michigan Eagles | 1-1 | 82 | The Eagles got a taste of their own medicine in Columbia, giving up 60 points a week after scoring 60 of their own. Just when we thought EMU was ready to turn the corner, another game of "wait and see" begins |
8 | 9 | Bowling Green Falcons | 1-1 | 83 | Bowling Green started hot against North Dakota, leading 14-0 after the first quarter, but was out scored in the final three quarters by the FCS opponent. Not a good look for the defending MAC champs. |
9 | 7 | Northern Illinois Huskies | 0-2 | 88 | Things are, well, not good in Northern Illinois. The Huskies are 0-2 and were not competitive in their 48-17 loss to South Florida. To top it all off, it looks like NIU will be without Drew Hare due to injury. |
10 | 10 | Miami RedHawks | 0-2 | 107 |
The bad news: the RedHawks fell to Eastern Illinois, an FCS program The good news: FCS programs went 2-1 against the MAC actually wait, that's not a good thing |
11 | 11 | Kent State Golden Flashes | 0-2 | 118 | The Flashes haven't figured out how to move the ball on offense at this point, and it's likely it will stay that way all season. The defense held North Carolina A&T to just 17 points, but the offense could not muster 18, so to overtime they went to learn their fate |
12 | 12 | Buffalo Bulls | 0-1 | 124 | The rest of the division imploding against supposedly inferior competition was definitely a good look for Buffalo, but the bye week was not enough to erase the damage from the Albany loss. |
Filed under:
2016 MAC Football Power Rankings Week Two
The NIU power outage continues