/cdn.vox-cdn.com/uploads/chorus_image/image/26750889/lawsonwmumu.0.jpg)
After last weekend's action, we knew we'd see a noticeable shake-up in both the USCHO and USA Today polls. 5 teams failed to win a game on the weekend, a couple teams earned sweeps, while another 5 split games. A couple teams knocking on the door earned big wins as well, hoping to jump up into the standings.
Today, both polls came out and as expected, Miami dropped out of the rankings for both polls, falling to 21st in the USCHO poll and xx in the USA Today poll. They were previously 13th in both polls.
Both Western Michigan and Bowling Green saw jumps in votes in both polls, having risen from 1 vote each in the USCHO poll and nothing in the USA Today poll. Western Michigan sits at 23rd in the USCHO poll with 30 points while Bowling Green saw a less modest rise, getting just 6 points this week.
Now here's the crazy part. For sweeping then #13 Miami, Western Michigan still was shut-out in the USA Today poll. The RedHawks fell fairly hard, only garnering 5 points this week in the poll of 34 voters. Bowling Green got 3 points for earning 3 of 4 points against Alaska-Fairbanks.
Some more interesting things to point start with Michigan falling just 5 spots in the USCHO poll despite suffering a 4-game losing streak right now. UMass-Lowell failed to win this weekend, but played some solid teams and didn't see much of a fall. Same goes for Union.
Below are the full polls, starting with the USCHO poll
Rank | Team | Record | Pts (1st place votes) | LW |
1 | Minnesota | 14-2-3 | 997 (48) | 1 |
2 | Ferris State | 17-3-3 | 935 (1) | 3 |
3 | St. Cloud State | 12-3-3 | 865 (1) | 2 |
4 | Boston College | 14-4-3 | 853 | 5 |
5 | Quinnipiac | 17-3-5 | 819 | 7 |
6 | Union | 13-4-3 | 760 | 4 |
7 | Providence | 13-5-4 | 642 | 6 |
8 | Yale | 8-3-4 | 613 | 10 |
9 | Wisconsin | 13-6-1 | 559 | 14 |
10 | UMass-Lowell | 14-6-1 | 546 | 9 |
11 | Northeastern | 13-6-4 | 496 | 16 |
12 | Cornell | 8-4-3 | 436 | 12 |
13 | Michigan | 10-6-2 | 428 | 8 |
14 | Clarkson | 13-7-3 | 352 | 11 |
15 | Notre Dame | 12-8-1 | 345 | 15 |
16 | Denver | 11-7-4 | 208 | 17 |
17 | New Hampshire | 13-10-1 | 148 | 20 |
18 | Vermont | 11-7-3 | 143 | 18 |
19 | Maine | 11-7-2 | 89 | NR |
20 | North Dakota | 11-7-2 | 81 | NR |
Receiving votes: Miami 75, Ohio State 40, Western Michigan 30, Colgate 18, Bowling Green 6, Lake Superior State 6, Mercyhurst 5, Bentley 3, Air Force 2 Dropped out: #13 Miami, #19 Lake Superior State |
Rank | Team | Record | Pts (1st place votes) | LW |
1 | Minnesota | 14-2-3 | 509 (33) | 1 |
2 | Ferris State | 17-3-3 | 464 (1) | 3 |
3 | Boston College | 14-4-3 | 423 | 4 |
4 | St. Cloud State | 12-3-3 | 420 | 2 |
5 | Quinnipiac | 17-3-5 | 377 | 7 |
6 | Union | 13-4-3 | 342 | 5 |
7 | Providence | 13-5-4 | 259 | 6 |
8 | Yale | 8-3-4 | 240 | 10 |
9 | Wisconsin | 13-6-1 | 208 | 14 |
10 | UMass-Lowell | 14-6-1 | 197 | 9 |
11 | Northeastern | 13-6-4 | 156 | NR |
12 | Cornell | 8-4-3 | 135 | 12 |
13 | Michigan | 10-6-2 | 132 | 9 |
14 | Clarkson | 13-7-3 | 86 | 11 |
15 | Notre Dame | 12-8-1 | 84 | 15 |
Receiving votes: Denver 19, New Hampshire 13, Miami 5, Bowling Green 3, North Dakota 3, Vermont 3, Colgate 1, Minnesota-Duluth 1 Dropped out: #13 Miami |