/cdn.vox-cdn.com/uploads/chorus_image/image/49433315/GettyImages-525861152.0.jpg)
Round 2
Pick | Team | Player | POS | School |
---|---|---|---|---|
1, 32 | Cleveland Browns | Emmanuel Ogbah | DE | Oklahoma State |
2, 33 | Tennessee Titans | Kevin Dodd | DE | Clemson |
3, 34 | Dallas Cowboys | Jaylon Smith | LB | Notre Dame |
4, 35 | San Diego Chargers | Hunter Henry | TE | Arkansas |
5, 36 | Jacksonville Jaguars (from Baltimore) | Myles Jack | LB | UCLA |
6, 37 | Kansas City Chiefs (from San Francisco) | Chris Jones | DT | Mississippi State |
7, 38 | Miami Dolphins (from Baltimore through Jacksonville) | Xavien Howard | CB | Baylor |
8, 39 | Tampa Bay Buccaneers | Noah Spence | LB | Eastern Kentucky |
9, 40 | New York Giants | Sterling Shepard | WR | Oklahoma |
10, 41 | Buffalo Bills (from Chicago) | Reggie Ragland | LB | Alabama |
11, 42 | Baltimore Ravens (from Miami) | Kamalei Correa | LB | Boise State |
12, 43 | Tennessee Titans (from Los Angeles through Philadelphia) | Austin Johnson | DT | Penn State |
13, 44 | Oakland Raiders | Jihad Ward | DE | Illinois |
14, 45 | Titans (from Los Angeles) | Derrick Henry | RB | Alabama |
15, 46 | Detroit Lions | A'Shawn Robinson | DT | Alabama |
16, 47 | New Orleans Saints | Michael Thomas | WR | Ohio State |
17, 48 | Green Bay Packers (from Indianapolis) | Jason Spriggs | OT | Indiana |
18, 49 | Seattle Seahawks (from Chicago through Buffalo) | Jarran Reed | DT | Alabama |
19, 50 | Houston Texans (from Atlanta) | Nick Martin | C | Notre Dame |
20, 51 | New York Jets | Christian Hackenberg | QB | Penn State |
21, 52 | Atlanta Falcons (from Houston) | Deion Jones | LB | LSU |
22, 53 | Washington | Su'a Cravens | LB | USC |
23, 54 | Minnesota Vikings | Mackensie Alexander | CB | Clemson |
24, 55 | Cincinnati Bengals | Tyler Boyd | WR | Pittsburgh |
25, 56 | Chicago Bears (from Seattle) | Cody Whitehair | OG | Kansas State |
26, 57 | Indianapolis Colts (from Green Bay) | T.J. Green | S | Clemson |
27, 58 | Pittsburgh Steelers | Sean Davis | CB | Maryland |
28, 59 | Tampa Bay Buccaneers (from Kansas City) | Roberto Aguayo | K | Florida State |
29, 60 | New England Patriots | |||
30, 61 | New England Patriots (from Arizona) | |||
31, 62 | Carolina Panthers | |||
32, 63 | Denver Broncos |
Round 3
Pick | Team | Player | POS | School |
---|---|---|---|---|
1, 64 | Tennessee Titans | |||
2, 65 | Cleveland Browns | |||
3, 66 | San Diego Chargers | |||
4, 67 | Dallas Cowboys | |||
5, 68 | San Francisco 49ers | |||
6, 69 | Jacksonville Jaguars | |||
7, 70 | Baltimore Ravens | |||
8, 71 | New York Giants | |||
9, 72 | Chicago Bears | |||
10, 73 | Miami Dolphins | |||
11, 74 | Kansas City Chiefs (from Tampa Bay) | |||
12, 75 | Oakland Raiders | |||
13, 76 | Cleveland Browns (from Tennessee through Los Angeles) | |||
14, 77 | Cleveland Browns (from Philadelphia through Detroit) | |||
15, 78 | New Orleans Saints | |||
16, 79 | Philadelphia Eagles | |||
17, 80 | Buffalo Bills | |||
18, 81 | Atlanta Falcons | |||
19, 82 | Indianapolis Colts | |||
20, 83 | New York Jets | |||
21, 84 | Washington | |||
22, 85 | Houston Texans | |||
23, 86 | Minnesota Vikings | |||
24, 87 | Cincinnati Bengals | |||
25, 88 | Green Bay Packers | |||
26, 89 | Pittsburgh Steelers | |||
27, 90 | Seattle Seahawks | |||
28, 91 | New England Patriots | |||
29, 92 | Arizona Cardinals | |||
30, 93 | Carolina Panthers | |||
31, 94 | Seattle Seahawks (from Denver) | |||
32, 95 | Detroit Lions (compensatory) | |||
33, 96 | New England Patriots (compensatory) | |||
34, 97 | Seattle Seahawks (compensatory) | |||
35, 98 | Denver Broncos (compensatory) |
Click here for more NFL Draft coverage
Click here for our MAC football player tracker
Listen to our 2016 NFL Draft preview on the Tuesday Night Lights podcast