/cdn.vox-cdn.com/uploads/chorus_image/image/49443031/usa-today-9273179.0.jpg)
How many players from the MAC will be NFL draftees today?
— Hustle Belt (@HustleBelt) April 30, 2016
O/U set for 3.5
Round 4
Pick | Team | Player | POS | School |
---|---|---|---|---|
99 | Cleveland Browns | Joe Schobert | LB | Wisconsin |
100 | Oakland Raiders (from Browns, through Philadelphia/Tennessee) | Connor Cook | QB | Michigan State |
101 | Dallas Cowboys | Charles Tapper | DE | Oklahoma |
102 | San Diego Chargers | Joshua Perry | LB | Ohio State |
103 | Jacksonville Jaguars | Sheldon Day | DT | Notre Dame |
104 | Baltimore Ravens | Tavon Young | CB | Temple |
105 | Kansas Cit Chiefs (from San Francisco) | Parker Ehinger | G | Cincinnati |
106 | Kansas City Chiefs (from Tampa Bay through San Francisco) | Eric Murray | CB | Minnesota |
107 | Baltimore Ravens (through Miami) | Chris Moore | WR | Cincinnati |
108 | Tampa Bay Buccaneers | Ryan Smith | CB | NC-Central |
109 | New York Giants | B.J. Goodson | LB | Clemson |
110 | Los Angeles Rams | Tyler Higbee | TE | Western Kentucky |
111 | Detroit Lions | Miles Killebrew | S | Southern Utah |
112 | New England Patriots (from New Orleans) | Malcolm Mitchell | WR | Georgia |
113 | Los Angeles Rams (from Tennessee through Philadelphia) | Nick Kwiatkoski | LB | West Virginia |
114 | Oakland Raiders | Ricardo Louis | WR | Auburn |
115 | Atlanta Falcons | De'Vondre Campbell | LB | Minnesota |
116 | Indianapolis Colts | Hassan Ridgeway | DT | Texas |
117 | Chicago Bears (from Buffalo) | Pharoh Cooper | WR | South Carolina |
118 | New York Jets | Juston Burris | CB | NC State |
119 | Houston Texans | Tyler Ervin | RB | San Jose State |
120 | Washington | David Onyemeta | DE | Manitoba |
121 | Minnesota Vikings | Willie Beavers | OL | Western Michigan |
122 | Cincinnati Bengals | Andrew Billings | DT | Baylor |
123 | Pittsburgh Steelers | Jerald Hawkins | OT | LSU |
124 | Chicago Bears (from Seattle) | Deon Bush | S | Miami |
125 | Indianapolis Colts (from Green Bay) | Antonio Morrison | LB | Florida |
126 | Kansas City Chiefs | Demarcus Robinson | WR | Florida |
127 | Chicago Bears (from New England) | Deondre' Hall | S | Northern Iowa |
128 | Arizona Cardinals | Evan Boehm | C | Missouri |
129 | Cleveland Browns (from Carolina) | Derrick Kindred | S | TCU |
130 | Baltimore Ravens (from Denver) | Alex Lewis | OL | Nebraska |
131 | Green Bay Packers (compensatory) | Blake Martinez | LB | Stanford |
132 | Baltimore Ravens (compensatory) | Willie Henry | DT | Michigan |
133 | San Francisco 49ers (compensatory) | Rashard Robinson | CB | LSU |
134 | Baltimore Ravens (compensatory) | Kenneth Dixon | RB | LA Tech |
135 | Dallas Cowboys (compensatory) | Dak Prescott | QB | Mississippi State |
136 | Denver Broncos (compensatory) | Devontae Booker | RB | Utah |
137 | Green Bay Packers (compensatory) | Dean Lowry | DE | Northwestern |
138 | Cleveland Browns (compensatory) | Seth DeValve | WR | Princeton |
139 | Buffalo Bills (compensatory) | Cardale Jones | QB | Ohio State |
Round 5
Pick | Team | Player | POS | School |
---|---|---|---|---|
140 | Tennessee Titans | Tajae Sharpe | WR | UMass |
141 | Carolina Panthers (from Cleveland) | Zack Sanchez | CB | Oklahoma |
142 | San Francisco 49ers (from San Diego) | Ronald Blair | DE | Appalachian State |
143 | Oakland Raiders (from Dallas) | Deandre Washington | RB | Texas |
144 | Denver Broncos (from Baltimore) | Connor McGovern | G | Missouri |
145 | San Francisco 49ers | John Theus | OT | Georgia |
146 | Baltimore Ravens (from Jacksonville) | Matt Judon | DE | Grand Valley State |
147 | Seattle Seahawks (from Miami/New England) | Quinton Jefferson | DT | maryland |
148 | Tampa Boy Buccaneers | Caleb Benenoch | OT | UCLA |
149 | New York Giants | Paul Perkins | RB | UCLA |
150 | Chicago Bears | Jordan Howard | RB | Indiana |
151 | Detroit Lions | Joe Dahl | OL | Washington State |
152 | Washington (from New England) | Matt Ioannidis | DT | Temple |
153 | Philadelphia Eagles | Wendel Smallwood | RB | WVU |
154 | Oakland Raiders | |||
155 | Indianapolis Colts | |||
156 | Buffalo Bills | |||
157 | Denver Broncos (from New York Jets) | |||
158 | Washington | |||
159 | Houston Texans | |||
160 | Minnesota Vikings | |||
161 | Cincinnati Bengals | |||
162 | Kansas City Chiefs (from Seattle) | |||
163 | Green Bay Packers | |||
164 | Philadelphia Eagles (from Pittsburgh) | |||
165 | Kansas City Chiefs | |||
166 | Houston Texans (from New England) | |||
167 | Arizona Cardinals | |||
168 | Cleveland Browns (from Carolina) | |||
169 | Detroit Lions (from Denver) | |||
170 | Arizona Cardinals (compensatory) | |||
171 | Seattle Seahawks (compensatory) | |||
172 | Cleveland Browns (compensatory) | |||
173 | Cleveland Browns (compensatory) | |||
174 | San Francisco 49ers (compensatory) | |||
175 | San Diego Chargers (compensatory) |
Round 6
Pick | Team | Player | POS | School |
---|---|---|---|---|
176 | Tennessee Titans (from Cleveland) | |||
177 | Los Angeles Rams (from Tennessee) | |||
178 | Kansas City Chiefs (from San Francisco) | |||
179 | San Diego Chargers | |||
180 | Minnesota Vikings (From San Francisco) | |||
181 | Jacksonville Jaguars | |||
182 | Baltimore Ravens | |||
183 | Tampa Bay Buccaneers | |||
184 | New York Giants | |||
185 | Chicago Bears | |||
186 | Minnesota Vikings (from Miami) | |||
187 | Washington (from New Orleans) | |||
188 | Philadelphia Eagles | |||
189 | Dallas Cowboys (from Oakland) | |||
190 | Los Angeles Rams | |||
191 | Detroit Lions | |||
192 | Buffalo Bills | |||
193 | Tennessee Titans (from Atlanta) | |||
194 | Oakland Raiders (from Indianapolis) | |||
195 | Atlanta Falcons (from Houston through Jets) | |||
196 | New England Patriots (from Houston) | |||
197 | Tampa Bay Buccaneers (from Washington) | |||
198 | San Diego Chargers (from Minnesota) | |||
199 | Cincinnati Bengals | |||
200 | Green Bay Packers | |||
201 | Jacksonville Jaguars (from Pittsburgh) | |||
202 | Detroit Lions (from Seattle) | |||
203 | Kansas City Chiefs | |||
204 | New England Patriots | |||
205 | Arizona Cardinals | |||
206 | Chicago Bears (from Carolina) | |||
207 | San Francisco 49ers (from Denver) | |||
208 | New England Patriots (compensatory) | |||
209 | Baltimore Ravens (compensatory) | |||
210 | Detroit Lions (compensatory) | |||
211 | San Francisco 49ers (compensatory) | |||
212 | Dallas Cowboys (compensatory) | |||
213 | San Francisco 49ers (compensatory) | |||
214 | New England Patriots (compensatory) | |||
215 | Seattle Seahawks (compensatory) | |||
216 | Dallas Cowboys (compensatory) | |||
217 | Dallas Cowboys (compensatory) | |||
218 | Buffalo Bills (compensatory) | |||
219 | Denver Broncos (compensatory) | |||
220 | Pittsburgh Steelers (compensatory) | |||
221 | Pittsburgh Steelers (compensatory) |
Round 7
Pick | Team | Player | POS | School |
---|---|---|---|---|
222 | Tennessee Titans | |||
223 | Cleveland Browns | |||
224 | San Diego Chargers | |||
225 | Seattle Seahawks (from Dallas) | |||
226 | Jacksonville Jaguars | |||
227 | Miami Dolphins (from Baltimore) | |||
228 | Denver Broncos (from San Francisco) | |||
229 | Pittsburgh Steelers (from Giants) | |||
230 | Chicago Bears | |||
231 | Miami Dolphins | |||
232 | Washington (from Tampa Bay) | |||
233 | Philadelphia Eagles | |||
234 | Oakland Raiders | |||
235 | New York Jets (from LA through Houston, Denver) | |||
236 | Detroit Lions | |||
237 | New Orleans Saints | |||
238 | Atlanta Falcons | |||
239 | Indianapolis Colts | |||
240 | Minnesota Vikings (from Buffalo) | |||
241 | New York Jets | |||
242 | Washington | |||
243 | New England Patriots (from Houston) | |||
244 | Minnesota Vikings | |||
245 | Cincinnati Bengals | |||
246 | Pittsburgh Steelers | |||
247 | Seattle Seahawks | |||
248 | Indianapolis Colts (from Green Bay) | |||
249 | San Francisco 49ers (from Kansas City) | |||
250 | Miami Dolphins (through Patriots) | |||
251 | Philadelphia Eagles (from Arizona) | |||
252 | Carolina Panthers | |||
253 | Denver Broncos |
Our MAC football player tracker
Listen to Episode 3 of the Tuesday Night Lights podcast